R-1 Zoned lot ready to be built on. Walking distance to St Mary's. Close to downtown and Mayo. A Rare find in an established neighborhood
| MLS # | 7027169 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 226 |
| Listing Provided By | Coldwell Banker River Valley, | Lynn Franko |
| Zoning | Residential-Single Family |
|---|---|
| Acreage | 0.17 |
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|
| Property | 652 |
|---|
| State | MN |
|---|---|
| County | Olmsted |
| City | Rochester |
| Zip Code | 55902 |
| Community Name | Highland Add |
| School District | 535 |
| Elementary School | Folwell |
| High School | Rochester |
| Listing VS Median (in Highland Add) | |
Price: $121,095 low | high Med: $169,000 On site: 226 low | high Med: 62 | |
| State | MN |
|---|---|
| County | Olmsted |
| City | Rochester |
| Zip Code | 55902 |
| Community Name | Highland Add |
| School District | 535 |
| Elementary School | Folwell |
| High School | Rochester |
| Listing VS Median (in Highland Add) | |
Price: $121,095 low | high Med: $169,000 On site: 226 low | high Med: 62 | |