New ListingGreat location, smart layout, and low-maintenance living! Step outside your door and enjoy an easy walk to Planet Fitness, Dangerous Man Brewing, Minneapolis Cider Company, and Five Watt Coffee. The University of Minnesota and Downtown Minneapolis are just a 10-15 minute bus ride away, while the riverfront is less than a mile away with an abundance of dining options and bike/walking trails. Inside this updated unit, the spacious primary bedroom features its own private half bath, while the second bedroom offers flexibility for guests, a home office, or roommate living. Ethernet connections in every room make studying, working from home, streaming, and staying connected a breeze. You'll also find custom storage throughout the unit, including a built-in Murphy Bed! The well-maintained building features a newer roof, siding, windows, and pool. Residents enjoy an excellent array of amenities, including a fitness center, party room with kitchen, guest suite, laundry facilities on every floor, and an outdoor pool with fabulous patio space. The unit also includes an underground parking space and a separate indoor storage unit. A fantastic opportunity to enjoy all that Minneapolis has to offer with comfort, convenience, and great amenities right at home!
| MLS # | 7155589 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $758 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 3 |
| Listing Provided By | P.S. Real Estate, LLC | Marissa Skaja |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 935 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.85 |
| Cooling | Wall Unit(s) |
|---|---|
| Heating | Baseboard |
| Appliances | Exhaust Fan, Range, Refrigerator, Stainless Steel Appliances |
| Roof | Age 8 Years or Less, Flat |
|---|
| Parking Features | Assigned, Garage Door Opener, Heated Garage, Underground |
|---|
| Property | 2226 |
|---|
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55414 |
| Area | 50 |
| Community Name | Condo 0264 St Anthony Condo |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in Condo 0264 St Anthony Condo) | |
Price: $174,900 low | high Med: $152,450 sqft: 935 low | high Med: 784 $ / sqft: $187 low | high Med: $196 On site: 3 low | high Med: 25 | |
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55414 |
| Area | 50 |
| Community Name | Condo 0264 St Anthony Condo |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in Condo 0264 St Anthony Condo) | |
Price: $174,900 low | high Med: $152,450 sqft: 935 low | high Med: 784 $ / sqft: $187 low | high Med: $196 On site: 3 low | high Med: 25 | |