New ListingExecutive-style living on 1.39 wooded acres in a desirable cul-de-sac setting. Meticulously cared for and maintained, this distinguished property offers a thoughtfully designed layout with the convenience of one-level living. The main level features hardwood floors, granite countertops, 2 bedrooms, 2 full bathrooms, and a beautiful sunroom providing additional year-round living space.The lower level offers a private living arrangement complete with a kitchen, bathroom, washer and dryer, and separate entrance. A dedicated driveway and attached 2-car garage provide added convenience and privacy, making this space ideal for guests, extended family, or a secondary living area. Garage space is truly exceptional, with room for up to 5 vehicles, along with ample space for storage, hobbies, recreational equipment, or a workshop. Situated on over an acre, this property combines generous indoor living space with the added appeal of a cul-de-sac location and an expansive lot. This exceptional property offers a rare combination of spacious living, quality finishes, flexible lower-level accommodations, impressive garage space, and convenient access to everything Cambridge has to offer. Don't miss this rare opportunity to make this distinctive property your own!
| MLS # | 7151658 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 2 |
| Listing Provided By | Century 21 Moline Realty Inc | Molly Block |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,274 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 1.39 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Double Oven, Dryer, Exhaust Fan, Humidifier, Gas Water Heater, Microwave, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer, Water Softener Owned |
| Roof | Age 8 Years or Less, Asphalt |
|---|---|
| Construction Materials | Block, Concrete |
| Lot Features | Corner Lot, Tree Coverage - Medium, Underground Utilities |
| Parking Features | Attached Garage, Asphalt, Floor Drain, Finished Garage, Garage Door Opener, Heated Garage, Insulated Garage, Multiple Garages |
|---|
| Property | 3994 |
|---|
| State | MN |
|---|---|
| County | Isanti |
| City | Cambridge |
| Zip Code | 55008 |
| Community Name | West Side Estates 1st Add |
| School District | 911 |
| High School | Cambridge-Isanti |
| Listing VS Median (in West Side Estates 1st Add) | |
Price: $534,900 low | high Med: $534,900 sqft: 3,274 low | high Med: 3,274 $ / sqft: $163 low | high Med: $163 On site: 2 low | high Med: 2 | |
| State | MN |
|---|---|
| County | Isanti |
| City | Cambridge |
| Zip Code | 55008 |
| Community Name | West Side Estates 1st Add |
| School District | 911 |
| High School | Cambridge-Isanti |
| Listing VS Median (in West Side Estates 1st Add) | |
Price: $534,900 low | high Med: $534,900 sqft: 3,274 low | high Med: 3,274 $ / sqft: $163 low | high Med: $163 On site: 2 low | high Med: 2 | |