Welcome to this beautifully crafted new construction home in one of the area's most sought-after developments. Featuring 4 bedrooms and 3 bathrooms, this home offers a bright, open-concept design perfect for both everyday living and entertaining. The stunning kitchen is a true centerpiece, complete with stainless steel appliances, quartz countertops, a spacious island, and access to an enclosed deck ideal for enjoying your morning coffee or hosting guests. The main level is filled with natural light, creating a warm and inviting atmosphere throughout.The luxurious primary suite provides a private retreat, showcasing a spa inspired walk in shower and an expansive walk in closet. A second bedroom with its own walk-in closet and a full bathroom with a tub complete the upper level.Downstairs, the finished lower level offers a generous family room, two additional bedrooms, a full bathroom, and a dedicated laundry room providing plenty of space for relaxation and functionality.This home blends modern style with everyday convenience all in a move in ready package.
| MLS # | 7061924 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 139 |
| Listing Provided By | Re/Max Results | Kyle Hickey |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,796 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.30 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Air-To-Air Exchanger, Dishwasher, Gas Water Heater, Microwave, Range, Refrigerator, Water Softener Owned |
| Parking Features | Attached Garage |
|---|
| State | MN |
|---|---|
| County | Olmsted |
| City | Rochester |
| Zip Code | 55906 |
| School District | 535 |
| Elementary School | Churchill-Hoover |
| High School | Rochester |
| Listing VS Median (in 55906) | |
Price: $650,000 low | high Med: $470,000 sqft: 2,796 low | high Med: 2,601 $ / sqft: $232 low | high Med: $181 On site: 139 low | high Med: 92 | |
| State | MN |
|---|---|
| County | Olmsted |
| City | Rochester |
| Zip Code | 55906 |
| School District | 535 |
| Elementary School | Churchill-Hoover |
| High School | Rochester |
| Listing VS Median (in 55906) | |
Price: $650,000 low | high Med: $470,000 sqft: 2,796 low | high Med: 2,601 $ / sqft: $232 low | high Med: $181 On site: 139 low | high Med: 92 | |