Discover this 4BR, 5BA riverfront home on 1.3 acres with 3,700 sq ft of well-designed living space on Rainy River. Located just West of the Ranier cantilever bridge, this property offers quick access to Rainy Lake; only a minute by water to world-class fishing and every type of water recreation. The centerpiece of the home is a beautiful 22x20 kitchen featuring custom cherry cabinetry by Mai Cabinetry. The primary suite includes a private living room with a fireplace and a walk-out to a 640 sq ft patio deck. In-floor heat serves most of the main level of the home. Additional amenities include a 14x30 boathouse with a rail system and electric doors, two docks and a fuel tank for convenient boat fill-ups, 8x8 sauna, 8x8 two-story playhouse, private yard, and fenced garden. The massive 2,600 sq ft garage provides four overhead doors, in-floor heat, a hydraulic lift, and an attached room with a 3/4 bath ideal for hobby or entertainment use. A rare, premier riverfront location.
| MLS # | 7134685 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 13 |
| Listing Provided By | Move it Real Estate Group/Lakehomes | Cari Rostie |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,676 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 1.33 |
| Water Front | Yes |
| Cooling | None |
|---|---|
| Heating | Baseboard, Boiler, Fireplace(s), Hot Water, In-Floor Heating, Radiant, Zoned |
| Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Electric Water Heater, Microwave, Refrigerator, Stainless Steel Appliances, Washer |
| Roof | Asphalt |
|---|---|
| Construction Materials | Frame |
| Parking Features | Detached Garage, Gravel, Floor Drain, Heated Garage, Insulated Garage |
|---|
| Property | 9581 |
|---|
| State | MN |
|---|---|
| County | Koochiching |
| City | International Falls |
| Zip Code | 56649 |
| Community Name | Three Points North |
| School District | 361 |
| High School | International Falls |
| Listing VS Median (in Three Points North) | |
Price: $1,199,000 low | high Med: $1,199,000 sqft: 3,676 low | high Med: 3,676 $ / sqft: $326 low | high Med: $326 On site: 13 low | high Med: 13 | |
| State | MN |
|---|---|
| County | Koochiching |
| City | International Falls |
| Zip Code | 56649 |
| Community Name | Three Points North |
| School District | 361 |
| High School | International Falls |
| Listing VS Median (in Three Points North) | |
Price: $1,199,000 low | high Med: $1,199,000 sqft: 3,676 low | high Med: 3,676 $ / sqft: $326 low | high Med: $326 On site: 13 low | high Med: 13 | |