Finding a home at this price on Lake Bemidji doesn't happen often and this home has a lot to offer. Great views, a two-car garage, a nice lot, and a great location. This home was built with quality materials like brick exterior, which is standing the test of time. It includes a recent roof replacement, some new doors and windows, an added lower-level bath, and much more. Three beds and two baths on this beautiful lot with a nice deck area and easy access to the lake. Hurry... Schedule your showing soon!
MLS# | 6609067 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1952 |
Days On Site | 30 |
Listing Provided By | Coldwell Banker Crown Realtors | David Lubke |
Buyer Commission | Buyer's Broker Comp: 2.25% | Facilitator Comp: 2.25% |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,000 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Zoning | Residential-Single Family |
Acreage | 0.27 |
Water Front | Yes |
Property View | City Lights, Lake, Panoramic, We |
State | MN |
---|---|
County | Beltrami |
City | Bemidji |
Zip Code | 56601 |
Community Name | Waville |
School District | 31 |
Listing VS Median (in Waville) | |
Price: $549,000 low | high Med: $549,000 SqFt: 2,000 low | high Med: 2,000 $ / SqFt: $275 low | high Med: $275 On Site: 30 low | high Med: 30.000000 |