New ListingMove-in ready and extensively updated, this 3-bedroom, 1.75-bath split-level home combines comfortable living with an impressive list of improvements inside and out. Major updates include roof, siding, furnace/AC, gutters and downspouts, flooring, custom kitchen cabinetry, stainless steel appliances, lighting, bathroom fixtures, vanity top, kitchen faucet, water filtration system and efficient water heater. Outdoor living is just as impressive with a 14'x16' maintenance-free partially covered deck with pergola and expansive 10'x40' concrete patio, creating plenty of room for grilling, entertaining or simply relaxing. The backyard also features landscaping, fencing, and a wonderful storage shed/playhouse combination with swing. An attached 2-stall garage is complemented by an additional exterior concrete parking area with 30-amp RV service, ideal for a camper, boat, trailer or recreational toys. Located in a highly desirable Sauk Centre neighborhood, this home offers the combination buyers are looking for: extensive updates, 3 bedrooms, multiple outdoor entertaining spaces, additional parking and a backyard designed to be enjoyed. With so many improvements already completed, this is a home where you can move in, settle down and simply enjoy what's already been done.
| MLS # | 7130054 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 6 |
| Listing Provided By | Coldwell Banker Crown Realtors | Jason VonBank |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,848 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.29 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Air-To-Air Exchanger, Dishwasher, Dryer, Exhaust Fan, Freezer, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
| Roof | Age 8 Years or Less, Asphalt |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Parking Features | Attached Garage, Concrete, Garage Door Opener, Insulated Garage |
|---|
| Property | 3392 |
|---|
| State | MN |
|---|---|
| County | Stearns |
| City | Sauk Centre |
| Zip Code | 56378 |
| Community Name | Morning View Drive Fifth Add |
| School District | 743 |
| High School | Sauk Centre |
| Listing VS Median (in Morning View Drive Fifth Add) | |
Price: $329,900 low | high Med: $329,900 sqft: 1,848 low | high Med: 1,848 $ / sqft: $179 low | high Med: $179 On site: 6 low | high Med: 6 | |
| State | MN |
|---|---|
| County | Stearns |
| City | Sauk Centre |
| Zip Code | 56378 |
| Community Name | Morning View Drive Fifth Add |
| School District | 743 |
| High School | Sauk Centre |
| Listing VS Median (in Morning View Drive Fifth Add) | |
Price: $329,900 low | high Med: $329,900 sqft: 1,848 low | high Med: 1,848 $ / sqft: $179 low | high Med: $179 On site: 6 low | high Med: 6 | |