











































































When it comes to MilleLacs, this is a top notch location! Quiet friendly neighborhood in Wealthwood Township, with lake views from this home year-round with even more remarkable views when the leaves fall off the trees! This is a 5-lot property offering excellent privacy and plenty of room to roam or play on this lot. Mint condition 2022 home is sheetrocked and offers easy main level living. Stainless steel appliances, large kitchen center island, deep cabinets & pantry, front and side decks, nice! Not only will you get to view wildlife as it comes and goes, you'll enjoy onsite raspberries & black raspberries, wild flowers, crab apple tree, apple tree and pleasant landscaping! Carport, multiple sheds. Compliant mound septic. Lots have been surveyed with stakes in place.
| MLS # | 7136451 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 16 |
| Listing Provided By | Sandelands Realty | Laurie Simonson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,034 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Shoreline |
| Acreage | 0.75 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Exhaust Fan, Range, Refrigerator, Stainless Steel Appliances |
| Roof | Age 8 Years or Less, Asphalt |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Parking Features | Carport, Gravel |
|---|
| Property | 684 |
|---|
| State | MN |
|---|---|
| County | Aitkin |
| City | Aitkin |
| Zip Code | 56431 |
| Community Name | Wealthwood |
| School District | 8001 |
| High School | Aitkin |
| Listing VS Median (in Wealthwood) | |
Price: $232,500 low | high Med: $255,000 40.322580645161% of Average sqft: 1,034 low | high Med: 1,340 20.406189555126% of Average $ / sqft: $225 low | high Med: $190 65.368319691863% of Average On site: 16 low | high Med: 177 9.039548022599% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Aug 2026 | Sales: 6 | Avg $ Per SqFt: $368.98 | Min Sale Price: $49,500 | Max Sale Price: $1,250,000 | Med Sale Price: $215,500 |
| Date: Jul 2026 | Sales: 11 | Avg $ Per SqFt: $250.12 | Min Sale Price: $16,500 | Max Sale Price: $874,900 | Med Sale Price: $160,000 |
| Date: Jun 2026 | Sales: 11 | Avg $ Per SqFt: $286.23 | Min Sale Price: $13,000 | Max Sale Price: $860,000 | Med Sale Price: $245,900 |
| Date: May 2026 | Sales: 34 | Avg $ Per SqFt: $293.72 | Min Sale Price: $11,000 | Max Sale Price: $1,175,000 | Med Sale Price: $222,375 |
| Date: Apr 2026 | Sales: 26 | Avg $ Per SqFt: $193.29 | Min Sale Price: $30,000 | Max Sale Price: $1,100,000 | Med Sale Price: $309,950 |
| Date: Mar 2026 | Sales: 12 | Avg $ Per SqFt: $278.68 | Min Sale Price: $55,000 | Max Sale Price: $618,500 | Med Sale Price: $319,250 |
| Date: Feb 2026 | Sales: 4 | Avg $ Per SqFt: $357.94 | Min Sale Price: $239,900 | Max Sale Price: $1,700,000 | Med Sale Price: $557,450 |
| Date: Jan 2026 | Sales: 6 | Avg $ Per SqFt: $209.61 | Min Sale Price: $110,000 | Max Sale Price: $515,000 | Med Sale Price: $212,500 |
| Date: Dec 2025 | Sales: 3 | Avg $ Per SqFt: $196.87 | Min Sale Price: $103,000 | Max Sale Price: $700,000 | Med Sale Price: $150,000 |
| Date: Nov 2025 | Sales: 8 | Avg $ Per SqFt: $174.19 | Min Sale Price: $32,800 | Max Sale Price: $704,900 | Med Sale Price: $272,500 |
| Date: Oct 2025 | Sales: 9 | Avg $ Per SqFt: $566.93 | Min Sale Price: $85,000 | Max Sale Price: $1,650,000 | Med Sale Price: $259,900 |
| Date: Sep 2025 | Sales: 9 | Avg $ Per SqFt: $249.47 | Min Sale Price: $52,000 | Max Sale Price: $800,000 | Med Sale Price: $220,000 |
| Aug 2026 | |
|---|---|
| Sales: | 6 |
| Avg $ Per SqFt: | $368.98 |
| Min Sale Price: | $49,500 |
| Max Sale Price: | $1,250,000 |
| Med Sale Price: | $215,500 |
| Jul 2026 | |
| Sales: | 11 |
| Avg $ Per SqFt: | $250.12 |
| Min Sale Price: | $16,500 |
| Max Sale Price: | $874,900 |
| Med Sale Price: | $160,000 |
| Jun 2026 | |
| Sales: | 11 |
| Avg $ Per SqFt: | $286.23 |
| Min Sale Price: | $13,000 |
| Max Sale Price: | $860,000 |
| Med Sale Price: | $245,900 |
| May 2026 | |
| Sales: | 34 |
| Avg $ Per SqFt: | $293.72 |
| Min Sale Price: | $11,000 |
| Max Sale Price: | $1,175,000 |
| Med Sale Price: | $222,375 |
| Apr 2026 | |
| Sales: | 26 |
| Avg $ Per SqFt: | $193.29 |
| Min Sale Price: | $30,000 |
| Max Sale Price: | $1,100,000 |
| Med Sale Price: | $309,950 |
| Mar 2026 | |
| Sales: | 12 |
| Avg $ Per SqFt: | $278.68 |
| Min Sale Price: | $55,000 |
| Max Sale Price: | $618,500 |
| Med Sale Price: | $319,250 |
| Feb 2026 | |
| Sales: | 4 |
| Avg $ Per SqFt: | $357.94 |
| Min Sale Price: | $239,900 |
| Max Sale Price: | $1,700,000 |
| Med Sale Price: | $557,450 |
| Jan 2026 | |
| Sales: | 6 |
| Avg $ Per SqFt: | $209.61 |
| Min Sale Price: | $110,000 |
| Max Sale Price: | $515,000 |
| Med Sale Price: | $212,500 |
| Dec 2025 | |
| Sales: | 3 |
| Avg $ Per SqFt: | $196.87 |
| Min Sale Price: | $103,000 |
| Max Sale Price: | $700,000 |
| Med Sale Price: | $150,000 |
| Nov 2025 | |
| Sales: | 8 |
| Avg $ Per SqFt: | $174.19 |
| Min Sale Price: | $32,800 |
| Max Sale Price: | $704,900 |
| Med Sale Price: | $272,500 |
| Oct 2025 | |
| Sales: | 9 |
| Avg $ Per SqFt: | $566.93 |
| Min Sale Price: | $85,000 |
| Max Sale Price: | $1,650,000 |
| Med Sale Price: | $259,900 |
| Sep 2025 | |
| Sales: | 9 |
| Avg $ Per SqFt: | $249.47 |
| Min Sale Price: | $52,000 |
| Max Sale Price: | $800,000 |
| Med Sale Price: | $220,000 |

Listings courtesy of Northstar MLS as distributed by MLS GRID.
Based on information submitted to the MLS GRID as of September 18, 2026 at 7:02:38 AM PDT All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@MLSGrid.com.

Attachments | |
|---|---|
Loading |
| State | MN |
|---|---|
| County | Aitkin |
| City | Aitkin |
| Zip Code | 56431 |
| Community Name | Wealthwood |
| School District | 8001 |
| High School | Aitkin |
| Listing VS Median (in Wealthwood) | |
Price: $232,500 low | high Med: $255,000 40.322580645161% of Average sqft: 1,034 low | high Med: 1,340 20.406189555126% of Average $ / sqft: $225 low | high Med: $190 65.368319691863% of Average On site: 16 low | high Med: 177 9.039548022599% of Average | |
Listings courtesy of Northstar MLS as distributed by MLS GRID.
Based on information submitted to the MLS GRID as of All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@MLSGrid.com.
