New Listing
In-Person: 08/30 11:00 AM - 12:30 PMDirect Mississippi River views from one of Minneapolis's most coveted addresses. This extraordinary 5,000 square foot townhome-style condo at 406 River St delivers a level of space and refinement rarely found in the city - combining the scale of a luxury home with the ease of condo living.Step inside to soaring ceilings, gleaming hardwood floors, and a sprawling living room anchored by a gas fireplace and a dramatic crystal chandelier entry. The gourmet kitchen and dining area is a true showpiece - featuring white cabinetry with glass fronts, a granite island with bar seating, a one-of-a-kind hand-painted barrel-vault ceiling, and French doors opening to a private balcony overlooking the river corridor.With sweeping views of the Mississippi, the Minneapolis skyline, and the historic Stone Arch Bridge as your everyday backdrop, this is riverfront living at its absolute finest. A home this size, this refined, and this well-located doesn't come around often.
| MLS # | 7131594 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $759 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 6 |
| Listing Provided By | eXp Realty | Marissa Winegarden |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,934 |
| Garage | 2 |
| Basement | Y |
| Zoning | Residential-Single Family |
| Acreage | 0.13 |
| Water Front | Yes |
| Cooling | Attic Fan, Central Air, Zoned |
|---|---|
| Heating | Forced Air |
| Appliances | Central Vacuum, Chandelier, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Electronic Air Filter, ENERGY STAR Qualified Appliances, Exhaust Fan, Gas Water Heater, Water Filtration System, Microwave, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer, Wine Cooler |
| Roof | Age 8 Years or Less, Asphalt |
|---|---|
| Lot Features | Public Transit (w/in 6 blks), Tree Coverage - Light, Underground Utilities, Zero Lot Line |
| Parking Features | Attached Garage, Asphalt, Shared Driveway, Finished Garage, Garage Door Opener, Guest Parking, Heated Garage |
|---|
| Property | 25676 |
|---|
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55401 |
| Area | 59 |
| Community Name | Sawmill Run |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in Sawmill Run) | |
Price: $1,550,000 low | high Med: $1,550,000 sqft: 4,934 low | high Med: 4,934 $ / sqft: $314 low | high Med: $314 On site: 6 low | high Med: 6 | |
| Open House |
|---|
| In-Person 08/30 11:00 AM - 12:30 PM |
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55401 |
| Area | 59 |
| Community Name | Sawmill Run |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in Sawmill Run) | |
Price: $1,550,000 low | high Med: $1,550,000 sqft: 4,934 low | high Med: 4,934 $ / sqft: $314 low | high Med: $314 On site: 6 low | high Med: 6 | |
![]() | $1,300,000506 River StreetMinneapolis, MN 55401 |