Freshly remodeled, this charming 2-bedroom, 1-bath home offers the perfect blend of comfort, functionality, and outdoor adventure. Situated on a corner lot, the home features an updated interior and a metal roof. The spacious 32x24 detached 2-stall garage provides plenty of room for vehicles, storage, and recreational gear. Located near scenic Bigfork River, enjoy easy access to kayaking, ATV, and snowmobile trails. Whether you're looking for a year-round home, weekend getaway, or investment opportunity, this property puts you right in the heart of northern Minnesota recreation.
| MLS # | 7072866 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 124 |
| Listing Provided By | EDGE OF THE WILDERNESS REALTY | Nic Zerfas |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 891 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.24 |
| Cooling | None |
|---|---|
| Heating | Forced Air |
| Roof | Metal |
|---|---|
| Construction Materials | Frame |
| Parking Features | Detached Garage |
|---|
| Property | 245 |
|---|
| State | MN |
|---|---|
| County | Koochiching |
| City | Big Falls |
| Zip Code | 56627 |
| Community Name | Robinsons & Swedbacks Add To Big Falls |
| School District | 362 |
| High School | Littlefork-Big Falls |
| Listing VS Median (in Robinsons & Swedbacks Add To Big Falls) | |
Price: $89,900 low | high Med: $89,900 sqft: 891 low | high Med: 891 $ / sqft: $101 low | high Med: $101 On site: 124 low | high Med: 124 | |
| State | MN |
|---|---|
| County | Koochiching |
| City | Big Falls |
| Zip Code | 56627 |
| Community Name | Robinsons & Swedbacks Add To Big Falls |
| School District | 362 |
| High School | Littlefork-Big Falls |
| Listing VS Median (in Robinsons & Swedbacks Add To Big Falls) | |
Price: $89,900 low | high Med: $89,900 sqft: 891 low | high Med: 891 $ / sqft: $101 low | high Med: $101 On site: 124 low | high Med: 124 | |