Here is an affordable home in a beautiful neighborhood. It is an END UNIT with long views of greenery and solace. A very popular place to increase value with easy remodels. Look up others in MLS to see the changes and note the sale prices that are so much higher than this one! This home has been pre-inspected at the intentional expense of the seller. A StructureTech report is availabale to serious buyers. The grounds and streets are lovely and trees are everywhere in this desirable complex. No crowded feeling here! You feel like you are walking in a park. A two-car garage is ideal and the home has 2 bedrooms up, a full walk-thru bath, kitchen with dining area and a large living room with a fireplace. The PRIVACY from the main floor deck is unreal. Long views of well kept grass and trees are yours. Downstairs is a walk-out, below the main floor deck, making it PRIVATE as well. A family room has many windows for optimum light. A half bath, laundry area and mechanicals are located here. It appears that a wood stove may have been present at one time - the hearth is there. The TWO CAR garage is accessed from the laundry area. This home has REAL hardwood flooring in the sunny dining area, kitchen and second bedroom . Many have upgraded these homes which you can see if you look through listings in MLS. This one is priced very well for those who can envision upgrades and personalize to their desired look.
| MLS # | 7008414 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $262 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 43 |
| Listing Provided By | Coldwell Banker Realty | Rhonda E Wilson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,220 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Range, Refrigerator, Washer |
| Roof | Age 8 Years or Less |
|---|---|
| Construction Materials | Block |
| Lot Features | Public Transit (w/in 6 blks), Tree Coverage - Medium, Underground Utilities |
| Parking Features | Attached Garage, Asphalt, Garage Door Opener, Tuckunder Garage |
|---|
| Property | 3077 |
|---|
| State | MN |
|---|---|
| County | Hennepin |
| City | Plymouth |
| Zip Code | 55441 |
| School District | 281 |
| High School | Robbinsdale |
| Listing VS Median (in 55441) | |
Price: $249,900 low | high Med: $477,450 sqft: 1,220 low | high Med: 2,356 $ / sqft: $205 low | high Med: $203 On site: 43 low | high Med: 65 | |
| State | MN |
|---|---|
| County | Hennepin |
| City | Plymouth |
| Zip Code | 55441 |
| School District | 281 |
| High School | Robbinsdale |
| Listing VS Median (in 55441) | |
Price: $249,900 low | high Med: $477,450 sqft: 1,220 low | high Med: 2,356 $ / sqft: $205 low | high Med: $203 On site: 43 low | high Med: 65 | |