This is a solid, move-in ready home at a great price! Low maintenance stucco exterior, central air, a new roof last year, and a full, unfinished basement. The three bedrooms and bath are all on the main level, with wood floors throughout most, adding warmth and character here. The combined kitchen and dining area is cozy and functional. Plenty of storage in the 2 plus stall detached garage that can be finished to your liking. Come check out this cute one-level home, centrally located in International Falls!
| MLS # | 7103887 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 55 |
| Listing Provided By | Island View Realty | Lindsay Kay Jones |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,026 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.12 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Dryer, Gas Water Heater, Range, Refrigerator, Wall Oven, Washer |
| Roof | Asphalt |
|---|---|
| Construction Materials | Frame |
| Parking Features | Detached Garage, Open |
|---|
| Property | 1069 |
|---|
| State | MN |
|---|---|
| County | Koochiching |
| City | International Falls |
| Zip Code | 56649 |
| Community Name | International Falls |
| School District | 361 |
| High School | International Falls |
| Listing VS Median (in International Falls) | |
Price: $98,000 low | high Med: $139,900 sqft: 1,026 low | high Med: 1,271 $ / sqft: $96 low | high Med: $110 On site: 55 low | high Med: 102.5 | |
| State | MN |
|---|---|
| County | Koochiching |
| City | International Falls |
| Zip Code | 56649 |
| Community Name | International Falls |
| School District | 361 |
| High School | International Falls |
| Listing VS Median (in International Falls) | |
Price: $98,000 low | high Med: $139,900 sqft: 1,026 low | high Med: 1,271 $ / sqft: $96 low | high Med: $110 On site: 55 low | high Med: 102.5 | |