This 2 bedroom, 2 bath, 1,185 square foot House is located at 421 Staples Road, Osceola, WI 54020 has been on realestatebemidji.com for 34 days. This property is listed by Keller Williams Premier Realty for $300,000 and is located in the Gateway Meadows community of Osceola, WI.
Description provided by realestatebemidji.com| MLS # | 7134630 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 34 |
| Listing Provided By | Keller Williams Premier Realty | Nicholas George |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,185 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.16 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Disposal, Microwave, Range, Refrigerator |
| Roof | Age 8 Years or Less, Asphalt, Pitched |
|---|---|
| Construction Materials | Concrete, Frame |
| Lot Features | Irregular Lot, Tree Coverage - Light |
| Parking Features | Attached Garage, Asphalt |
|---|
| Property | 3570 |
|---|
| State | WI |
|---|---|
| County | Polk |
| City | Osceola |
| Zip Code | 54020 |
| Community Name | Gateway Meadows |
| School District | 4165 |
| High School | Osceola |
| Listing VS Median (in Gateway Meadows) | |
Price: $300,000 low | high Med: $315,000 sqft: 1,185 low | high Med: 1,875 $ / sqft: $253 low | high Med: $168 On site: 34 low | high Med: 26 | |
| State | WI |
|---|---|
| County | Polk |
| City | Osceola |
| Zip Code | 54020 |
| Community Name | Gateway Meadows |
| School District | 4165 |
| High School | Osceola |
| Listing VS Median (in Gateway Meadows) | |
Price: $300,000 low | high Med: $315,000 sqft: 1,185 low | high Med: 1,875 $ / sqft: $253 low | high Med: $168 On site: 34 low | high Med: 26 | |