Don't miss this beautifully updated, 4-bedroom home with its elegant archways, and hardwood flooring on the main level, and also the gorgeous copper-tiled kitchen ceiling, the homey 4-season country-style porch, as well a main-floor laundry and 1/2 bath. The upper-level features 4 updated bedrooms, and an updated full bath. And if you're looking for some quiet time, there is a cozy family room in the basement with new carpeting, multiple storage areas and utility rooms cleverly hidden behind solid-wood 6-panel doors. This partial basement also features crawl spaces for storage. The 32x40 shop/garage is a dream come true, complete with water, electric, in-floor as well as overhead forced air heat, floor drain, and lofted storage. Plenty of room for 4 cars and all the toys. The sprawling back yard is lined with mature trees to the east and the south yard features sidewalks, a stamped patio and a 24x26 cement pool pad, for summer enjoyment. This home is immaculate and move-in ready. Come and take a look. Agent related to seller
| MLS # | 7113078 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 36 |
| Listing Provided By | Town & Country Realty | Linda Schiefert |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,966 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.48 |
| Cooling | Central Air |
|---|---|
| Heating | Boiler, Dual Fuel/Off Peak, Forced Air, In-Floor Heating |
| Appliances | Dishwasher, Dryer, Electric Water Heater, Fuel Tank - Owned, Range, Refrigerator, Water Softener Owned |
| Roof | Architectural Shingle |
|---|---|
| Lot Features | Tree Coverage - Light |
| Parking Features | Detached Garage |
|---|
| Property | 2290 |
|---|
| State | ND |
|---|---|
| County | Cass |
| City | Arthur |
| Zip Code | 58006 |
| Community Name | Arthur |
| School District | ND09097 |
| High School | Northern Cass |
| Listing VS Median (in Arthur) | |
Price: $335,000 low | high Med: $251,450 sqft: 1,966 low | high Med: 2,293 $ / sqft: $170 low | high Med: $117 On site: 36 low | high Med: 50 | |
| State | ND |
|---|---|
| County | Cass |
| City | Arthur |
| Zip Code | 58006 |
| Community Name | Arthur |
| School District | ND09097 |
| High School | Northern Cass |
| Listing VS Median (in Arthur) | |
Price: $335,000 low | high Med: $251,450 sqft: 1,966 low | high Med: 2,293 $ / sqft: $170 low | high Med: $117 On site: 36 low | high Med: 50 | |