New ListingThis home is perfect for house flippers and investors alike. Upstairs, there are 3 bedrooms and one bathroom. Downstairs, there are 2 bedrooms and one bathroom. The property has a lot of investment opportunity. It could possibly be changed into a duplex. The property is a category 2 home. There is fire damage in the home. The property is being sold as/is.
| MLS # | 7146488 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1915 |
| Days On Site | 1 |
| Listing Provided By | National Realty Guild | Rosario Molina Robles |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,110 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.11 |
| Cooling | Window Unit(s) |
|---|---|
| Heating | Hot Water |
| Parking Features | Asphalt, Shared Driveway |
|---|
| Property | 4540 |
|---|
| State | MN |
|---|---|
| County | Ramsey |
| City | Saint Paul |
| Zip Code | 55130 |
| Area | 98 |
| Community Name | Hedberg Hundt Add |
| School District | 625 |
| High School | St. Paul |
| Listing VS Median (in Hedberg Hundt Add) | |
Price: $89,990 low | high Med: $89,990 sqft: 2,110 low | high Med: 2,110 $ / sqft: $43 low | high Med: $43 On site: 1 low | high Med: 1 | |
| State | MN |
|---|---|
| County | Ramsey |
| City | Saint Paul |
| Zip Code | 55130 |
| Area | 98 |
| Community Name | Hedberg Hundt Add |
| School District | 625 |
| High School | St. Paul |
| Listing VS Median (in Hedberg Hundt Add) | |
Price: $89,990 low | high Med: $89,990 sqft: 2,110 low | high Med: 2,110 $ / sqft: $43 low | high Med: $43 On site: 1 low | high Med: 1 | |