MOTIVATED SELLERS & PRICE REDUCED!!! One level living! Check out this well-maintained roomy 2b1b home in Williams. The home features a 2 stall insulated attached garage with garage door openers, and newly added 3 season back porch where you can enjoy the outdoors in ANY season, even BUG season! Surrounded with large concrete patio too. Back yard features an RV hook up with water, sewer and electric hook up for friends and family to pull on up and stay without the big hotel or resort costs. Home has large bedrooms and closets, large living room and full dining area, separate laundry room, kitchen pantry, gas fireplace and all built on a full solid concrete crawlspace foundation. Great for first time homebuyers or retirees looking for a one level home. Would be great for fishing/hunting base camp for outdoor enthusiasts too! Don't look past this one, it's worth your time to see it!
| MLS # | 7103209 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 56 |
| Listing Provided By | North Border Realty | Jody Hasbargen-Tessier |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,222 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.32 |
| Cooling | None |
|---|---|
| Heating | Baseboard, Fireplace(s), Radiant |
| Appliances | Cooktop, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Fuel Tank - Rented, Microwave, Range, Refrigerator, Washer |
| Roof | Age Over 8 Years |
|---|---|
| Construction Materials | Concrete, Frame |
| Lot Features | Tree Coverage - Medium |
| Parking Features | Attached Garage, Concrete, Electric, Floor Drain, Garage Door Opener, Insulated Garage |
|---|
| Property | 976 |
|---|
| State | MN |
|---|---|
| County | Lake of the Woods |
| City | Williams |
| Zip Code | 56686 |
| Community Name | Second Add To Williams |
| School District | 390 |
| High School | Lake of the Woods |
| Listing VS Median (in Second Add To Williams) | |
Price: $159,900 low | high Med: $159,900 sqft: 1,222 low | high Med: 1,222 $ / sqft: $131 low | high Med: $131 On site: 56 low | high Med: 56 | |
| State | MN |
|---|---|
| County | Lake of the Woods |
| City | Williams |
| Zip Code | 56686 |
| Community Name | Second Add To Williams |
| School District | 390 |
| High School | Lake of the Woods |
| Listing VS Median (in Second Add To Williams) | |
Price: $159,900 low | high Med: $159,900 sqft: 1,222 low | high Med: 1,222 $ / sqft: $131 low | high Med: $131 On site: 56 low | high Med: 56 | |