New Listing
In-Person: 10/17 11:00 AM - 1:00 PMThis 3 bedroom, 2 bath, 1,788 square foot House is located at 444 Roosevelt Drive, Dresser, WI 54009 has been on realestatebemidji.com for 2 days. This property is listed by Keller Williams Realty Integrity Lakes for $379,000 and is located in the Silver Ridge 1st Add community of Dresser, WI.
Description provided by realestatebemidji.com| MLS # | 7150225 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 2021 |
| Days On Site | 2 |
| Listing Provided By | Keller Williams Realty Integrity Lakes | Wardell Haywood |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,788 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.42 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Parking Features | Attached Garage, Asphalt |
|---|
| Property | 4204 |
|---|
| State | WI |
|---|---|
| County | Polk |
| City | Dresser |
| Zip Code | 54009 |
| Community Name | Silver Ridge 1st Add |
| School District | 5019 |
| High School | Saint Croix Falls |
| Listing VS Median (in Silver Ridge 1st Add) | |
Price: $379,000 low | high Med: $407,000 sqft: 1,788 low | high Med: 2,489 $ / sqft: $212 low | high Med: $174 On site: 2 low | high Med: 3.5 | |
| Open House |
|---|
| In-Person 10/17 11:00 AM - 1:00 PM |
| State | WI |
|---|---|
| County | Polk |
| City | Dresser |
| Zip Code | 54009 |
| Community Name | Silver Ridge 1st Add |
| School District | 5019 |
| High School | Saint Croix Falls |
| Listing VS Median (in Silver Ridge 1st Add) | |
Price: $379,000 low | high Med: $407,000 sqft: 1,788 low | high Med: 2,489 $ / sqft: $212 low | high Med: $174 On site: 2 low | high Med: 3.5 | |