Enjoy carefree one-level living in this ranch-style townhome where lawn care and snow removal are taken care of for you, leaving more time to enjoy life. The open-concept main level showcases a soaring vaulted ceiling spanning the living room, dining area, and kitchen, creating a bright and spacious atmosphere. Luxury Vinyl Plank and Luxury Vinyl Tile flooring extend throughout the main level, complemented by elegant decorative sconces and pendant lighting. The well-designed kitchen offers a large center island with seating, abundant cabinetry, a walk-in pantry, and seamless flow into the dining area and inviting living room with a cozy gas fireplace. The primary suite is a true retreat featuring a stunning lighted tray ceiling, walk-in closet, dual-sink vanity, and luxurious tiled walk-in shower. A second bedroom, full guest bath, plus convenient laundry and mudroom complete the main level. Downstairs, you'll find an expansive family and recreation room, two additional bedrooms, a full bath, versatile flex space, and a bonus room providing space for an office, home gym, or hobbies. Relax outdoors on the spacious deck overlooking the neighborhood greenspace and enjoy the convenience of an attached two-car garage and covered front porch. Quality finishes and a thoughtful design make this exceptional townhome one you won't want to miss.
| MLS # | 7114494 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $247 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2017 |
| Days On Site | 65 |
| Listing Provided By | Re/Max Results | Denel Ihde-Sparks |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,966 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.07 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
| Parking Features | Attached Garage, Finished Garage |
|---|
| Property | 6190 |
|---|
| State | MN |
|---|---|
| County | Olmsted |
| City | Rochester |
| Zip Code | 55901 |
| Community Name | Badger Village Twnhms |
| School District | 535 |
| Elementary School | Sunset Terrace |
| High School | Rochester |
| Listing VS Median (in Badger Village Twnhms) | |
Price: $410,000 low | high Med: $410,000 sqft: 2,966 low | high Med: 2,966 $ / sqft: $138 low | high Med: $138 On site: 65 low | high Med: 65 | |
| State | MN |
|---|---|
| County | Olmsted |
| City | Rochester |
| Zip Code | 55901 |
| Community Name | Badger Village Twnhms |
| School District | 535 |
| Elementary School | Sunset Terrace |
| High School | Rochester |
| Listing VS Median (in Badger Village Twnhms) | |
Price: $410,000 low | high Med: $410,000 sqft: 2,966 low | high Med: 2,966 $ / sqft: $138 low | high Med: $138 On site: 65 low | high Med: 65 | |