New ListingSunshine galore in this beautifully updated 2-story home tucked away on a quiet cul-de-sac, just 2 miles from downtown Rochester! The thoughtfully designed floor plan features four bedrooms on the upper level, including a spacious primary bedroom with a walk-in closet and direct access to the bath. The inviting three-season porch offers a sun-filled retreat overlooking the fenced backyard.The kitchen has been refreshed with painted cabinetry, rebuilt drawer boxes, new hardware, faucet, lighting, and an updated ceiling, complemented by stainless steel appliances. Recent improvements include new flooring throughout much of the home, an updated primary bedroom closet system, fresh paint and fixtures, and a new roof and decking in 2023. A newer boiler and water heater add peace of mind.The unfinished basement offers incredible potential for future expansion, whether you envision an additional family room, home office, or hobby space. Enjoy the convenience of walking to nearby schools and trails while living just minutes from downtown. A wonderful combination of space, thoughtful updates, and an incredible location!
| MLS # | 7145450 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 4 |
| Listing Provided By | Re/Max Results | Tiffany Carey |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,824 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.19 |
| Cooling | Central Air |
|---|---|
| Heating | Boiler |
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Stainless Steel Appliances |
| Roof | Asphalt |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Parking Features | Attached Garage, Concrete |
|---|
| Property | 4192 |
|---|
| State | MN |
|---|---|
| County | Olmsted |
| City | Rochester |
| Zip Code | 55901 |
| Community Name | Valhalla 1st Sub |
| School District | 535 |
| Elementary School | Churchill-Hoover |
| High School | Rochester |
| Listing VS Median (in Valhalla 1st Sub) | |
Price: $340,000 low | high Med: $332,500 sqft: 1,824 low | high Med: 1,903 $ / sqft: $186 low | high Med: $175 On site: 4 low | high Med: 9.5 | |
| State | MN |
|---|---|
| County | Olmsted |
| City | Rochester |
| Zip Code | 55901 |
| Community Name | Valhalla 1st Sub |
| School District | 535 |
| Elementary School | Churchill-Hoover |
| High School | Rochester |
| Listing VS Median (in Valhalla 1st Sub) | |
Price: $340,000 low | high Med: $332,500 sqft: 1,824 low | high Med: 1,903 $ / sqft: $186 low | high Med: $175 On site: 4 low | high Med: 9.5 | |