Affordable 2 bedroom, 2 bath rambler with oak floors, oak kitchen cabinetry, main floor laundry, step-in shower, lighted closets, double paned windows, 100-amp breakers, Maytag washer & dryer, high efficiency furnace, central air, attached garage, and metal siding.
| MLS # | 7151948 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1950 |
| Days On Site | 12 |
| Listing Provided By | Brad Heggen Realty, Inc | Brad L Heggen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 832 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.12 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dryer, Range, Refrigerator, Washer, Water Softener Owned |
| Roof | Architectural Shingle |
|---|---|
| Lot Features | Tree Coverage - Light |
| Parking Features | Attached Garage, Concrete, Electric, Garage Door Opener |
|---|
| Property | 451 |
|---|
| State | MN |
|---|---|
| County | Faribault |
| City | Wells |
| Zip Code | 56097 |
| Community Name | Park Place Add |
| School District | 2134 |
| High School | United South Central |
| Listing VS Median (in Park Place Add) | |
Price: $79,500 low | high Med: $102,250 sqft: 832 low | high Med: 2,856 $ / sqft: $96 low | high Med: $61 On site: 12 low | high Med: 63.5 | |
| State | MN |
|---|---|
| County | Faribault |
| City | Wells |
| Zip Code | 56097 |
| Community Name | Park Place Add |
| School District | 2134 |
| High School | United South Central |
| Listing VS Median (in Park Place Add) | |
Price: $79,500 low | high Med: $102,250 sqft: 832 low | high Med: 2,856 $ / sqft: $96 low | high Med: $61 On site: 12 low | high Med: 63.5 | |