Welcome home! Zero exterior steps. Zero maintenance. Zero worries.Enjoy effortless living in this beautiful residence designed for comfort and convenience. With true zero-entry access, this home offers seamless flow throughout - no exterior stairs, no hassle, just easy living.Inside, you'll find modern and stylish finishes that create a fresh, inviting atmosphere. The open layout is perfect for everyday living and entertaining, while large windows frame peaceful views of mature trees and surrounding wildlife - your own private retreat right outside your door.The HOA takes care of snow removal, lawn care, and exterior maintenance, giving you more time to enjoy life and less time worrying about upkeep. Whether you travel often or simply appreciate low-maintenance living, this home delivers peace of mind year-round.All of this, just minutes from downtown Rochester -close to dining, shopping, medical facilities, and entertainment while still offering a quiet, nature-filled setting.Simple. Modern. Maintenance-free. This is the lifestyle you've been waiting for.
| MLS # | 7021381 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 212 |
| Listing Provided By | Re/Max Results | Sarah Hamzagic |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,000 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.09 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
| Roof | Age 8 Years or Less, Architectural Shingle |
|---|---|
| Construction Materials | Block |
| Lot Features | Public Transit (w/in 6 blks), Tree Coverage - Medium, Underground Utilities |
| Parking Features | Attached Garage, Concrete, Guest Parking, Insulated Garage |
|---|
| Property | 8056 |
|---|
| State | MN |
|---|---|
| County | Olmsted |
| City | Rochester |
| Zip Code | 55901 |
| Community Name | Whispering Oaks |
| School District | 535 |
| Elementary School | Harriet Bishop |
| High School | Rochester |
| Listing VS Median (in Whispering Oaks) | |
Price: $620,000 low | high Med: $620,000 sqft: 3,000 low | high Med: 3,000 $ / sqft: $207 low | high Med: $207 On site: 212 low | high Med: 212 | |
| State | MN |
|---|---|
| County | Olmsted |
| City | Rochester |
| Zip Code | 55901 |
| Community Name | Whispering Oaks |
| School District | 535 |
| Elementary School | Harriet Bishop |
| High School | Rochester |
| Listing VS Median (in Whispering Oaks) | |
Price: $620,000 low | high Med: $620,000 sqft: 3,000 low | high Med: 3,000 $ / sqft: $207 low | high Med: $207 On site: 212 low | high Med: 212 | |