Meticulously cared for, this turn-key property features it all: over 2000 sq. ft of slab on grade living space, 3 bedroom, 2.5 bath home with thoughtful details throughout. A formal living room and dining room welcomes you from the front foyer, followed by a custom-designed kitchen with plenty of cabinet "extras," a tile backsplash, undermount sinks and more, into casual space ideal for a den/office/family room + 1/2 bath. Head on out to the 3-season porch which provides a sweeping view of the backyard. Completing the living space are two bedrooms, a full bath, and a primary suite with walk in closet and 3/4 bath. Additional amenities include a separate walk-in pantry, laundry room with utility sink, a large (832 sq. ft) garage with dedicated closed storage, and tornado shelter/utility room. Items of note: furnace and roof were both done in 2023. Additionally, the backyard has a 14 x 16 shed, perennial flower bed and privacy! Truly a property you don't want to miss!
| MLS # | 7145650 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 24 |
| Listing Provided By | True Real Estate | Tara Garbes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,214 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.35 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Air-To-Air Exchanger, Cooktop, Dryer, Exhaust Fan, Gas Water Heater, Refrigerator, Wall Oven, Washer |
| Roof | Asphalt |
|---|---|
| Construction Materials | Frame |
| Lot Features | Tree Coverage - Light |
| Parking Features | Attached Garage, Concrete, Garage Door Opener, RV Access/Parking |
|---|
| Property | 4214 |
|---|
| State | MN |
|---|---|
| County | Faribault |
| City | Wells |
| Zip Code | 56097 |
| Community Name | Westside Sub |
| School District | 2134 |
| High School | United South Central |
| Listing VS Median (in Westside Sub) | |
Price: $369,700 low | high Med: $369,700 sqft: 2,214 low | high Med: 2,214 $ / sqft: $167 low | high Med: $167 On site: 24 low | high Med: 24 | |
| State | MN |
|---|---|
| County | Faribault |
| City | Wells |
| Zip Code | 56097 |
| Community Name | Westside Sub |
| School District | 2134 |
| High School | United South Central |
| Listing VS Median (in Westside Sub) | |
Price: $369,700 low | high Med: $369,700 sqft: 2,214 low | high Med: 2,214 $ / sqft: $167 low | high Med: $167 On site: 24 low | high Med: 24 | |