BRAND-NEW & MOVE-IN READY! This Riley rambler features a beautiful, open-concept floorplan. The windows in the home are showstopping with tons of natural light! In the spacious kitchen, you'll find a gorgeous backsplash, statement lights above the island, and stainless steel Samsung appliances. This home also has a main level owners bed/bath. Finally, make your way downstairs to a spacious finished basement and ample unfinished storage. Home is ready for you to move in!
Mls | 6591899 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $175 |
Subtype | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 104 |
Listing Provided By | New Home Star | Lindsay Auger |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 3,302 |
Garage | 2 |
Basement | Y |
Storys | 1 |
Zoning | Residential-Single Family |
Acreage | 0.22 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 2 | Average Price Per Sqft: $235.42 | Average Min Sale Price: $365,000 | Average Max Sale Price: $494,900 | Average Median Sale Price: $429,950 |
Date: Oct 2024 | Sales: 16 | Average Price Per Sqft: $183.16 | Average Min Sale Price: $205,000 | Average Max Sale Price: $843,000 | Average Median Sale Price: $410,000 |
Date: Sep 2024 | Sales: 17 | Average Price Per Sqft: $181.01 | Average Min Sale Price: $2,600 | Average Max Sale Price: $990,300 | Average Median Sale Price: $409,000 |
Date: Aug 2024 | Sales: 14 | Average Price Per Sqft: $181.82 | Average Min Sale Price: $2,590 | Average Max Sale Price: $780,117 | Average Median Sale Price: $449,750 |
Date: Jul 2024 | Sales: 9 | Average Price Per Sqft: $192.94 | Average Min Sale Price: $338,990 | Average Max Sale Price: $875,000 | Average Median Sale Price: $504,000 |
Date: Jun 2024 | Sales: 2 | Average Price Per Sqft: $182.88 | Average Min Sale Price: $680,000 | Average Max Sale Price: $845,000 | Average Median Sale Price: $762,500 |
Date: May 2024 | Sales: 4 | Average Price Per Sqft: $194.56 | Average Min Sale Price: $115,000 | Average Max Sale Price: $513,975 | Average Median Sale Price: $389,994 |
Date: Apr 2024 | Sales: 1 | Average Price Per Sqft: $240.8 | Average Min Sale Price: $1,170,023 | Average Max Sale Price: $1,170,023 | Average Median Sale Price: $1,170,023 |
Nov 2024 | |
---|---|
Sales: | 2 |
Average Price Per Sqft: | $235.42 |
Average Min Sale Price: | $365,000 |
Average Max Sale Price: | $494,900 |
Average Median Sale Price: | $429,950 |
Oct 2024 | |
Sales: | 16 |
Average Price Per Sqft: | $183.16 |
Average Min Sale Price: | $205,000 |
Average Max Sale Price: | $843,000 |
Average Median Sale Price: | $410,000 |
Sep 2024 | |
Sales: | 17 |
Average Price Per Sqft: | $181.01 |
Average Min Sale Price: | $2,600 |
Average Max Sale Price: | $990,300 |
Average Median Sale Price: | $409,000 |
Aug 2024 | |
Sales: | 14 |
Average Price Per Sqft: | $181.82 |
Average Min Sale Price: | $2,590 |
Average Max Sale Price: | $780,117 |
Average Median Sale Price: | $449,750 |
Jul 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $192.94 |
Average Min Sale Price: | $338,990 |
Average Max Sale Price: | $875,000 |
Average Median Sale Price: | $504,000 |
Jun 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $182.88 |
Average Min Sale Price: | $680,000 |
Average Max Sale Price: | $845,000 |
Average Median Sale Price: | $762,500 |
May 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $194.56 |
Average Min Sale Price: | $115,000 |
Average Max Sale Price: | $513,975 |
Average Median Sale Price: | $389,994 |
Apr 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $240.8 |
Average Min Sale Price: | $1,170,023 |
Average Max Sale Price: | $1,170,023 |
Average Median Sale Price: | $1,170,023 |
Listings courtesy of Northstar MLS as distributed by MLS GRID.
Based on information submitted to the MLS GRID as of December 14, 2024 at 2:25:24 AM PST All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@MLSGrid.com.
Attachments | |
---|---|
Loading |
State | MN |
---|---|
County | Anoka |
City | Blaine |
Zip Code | 55449 |
Community Name | Oakwood Ponds |
School District | 11 |
Listing VS Median (in Oakwood Ponds) | |
Price: $519,900 low | high Med: $549,900 44.229659549913% of Average SqFt: 3,302 low | high Med: 3,374 47.819503331314% of Average $ / SqFt: $157 low | high Med: $163 46.486762250686% of Average On Site: 104 low | high Med: 157.000000 66.242038216561% of Average |
Listings courtesy of Northstar MLS as distributed by MLS GRID.
Based on information submitted to the MLS GRID as of All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@MLSGrid.com.