Don't miss this incredible opportunity to own this beautifully maintained 2017-built three-level split in a desirable St. Paul neighborhood. Thoughtfully designed with today's lifestyle in mind, this home offers an open and inviting floor plan that's perfect for everyday living and entertaining. The main level features a spacious family room that flows seamlessly into the open kitchen, creating the ideal gathering space for family and friends. Step outside onto the newly built maintenance-free deck, where you can relax while overlooking the private backyard. Upstairs, you'll find three generously sized bedrooms, including a private primary suite designed for comfort and convenience. The finished lower level offers an additional bedroom and large family room, making it the perfect place to unwind, watch a movie, or enjoy game night. The basement is roughed in to add an additional bathroom. Outside, the backyard provides plenty of space for BBQs, yard games, pets, and outdoor entertaining. Completing the home is a two-car attached garage, offering the convenience and functionality today's buyers are looking for. This move-in-ready home combines modern design, comfortable living spaces, and a fantastic location-don't miss your chance to make it yours!
| MLS # | 7120030 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 66 |
| Listing Provided By | RE/MAX Advantage Plus | Zach Skattum |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,817 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | Residential-Single Family |
| Acreage | 0.11 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Air-To-Air Exchanger, Dishwasher, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Stainless Steel Appliances |
| Roof | Age 8 Years or Less, Asphalt |
|---|
| Parking Features | Attached Garage |
|---|
| Property | 4030 |
|---|
| State | MN |
|---|---|
| County | Ramsey |
| City | Saint Paul |
| Zip Code | 55107 |
| Area | 104 |
| Community Name | Tuttles Rearrangement Etc |
| School District | 625 |
| High School | St. Paul |
| Listing VS Median (in Tuttles Rearrangement Etc) | |
Price: $419,900 low | high Med: $419,900 sqft: 1,817 low | high Med: 1,817 $ / sqft: $231 low | high Med: $231 On site: 66 low | high Med: 66 | |
| State | MN |
|---|---|
| County | Ramsey |
| City | Saint Paul |
| Zip Code | 55107 |
| Area | 104 |
| Community Name | Tuttles Rearrangement Etc |
| School District | 625 |
| High School | St. Paul |
| Listing VS Median (in Tuttles Rearrangement Etc) | |
Price: $419,900 low | high Med: $419,900 sqft: 1,817 low | high Med: 1,817 $ / sqft: $231 low | high Med: $231 On site: 66 low | high Med: 66 | |