Welcome to this stunning new construction home offering the perfect blend of modern design, thoughtful functionality, and single-level living convenience. From the moment you arrive, the stone-wrapped front porch and impressive two-story foyer create a warm and inviting first impression. Designed with comfort and efficiency in mind, this home features zero-entry access from the garage into the mudroom and laundry area, making everyday living seamless and accessible. The main level showcases an open-concept layout with upscale finishes throughout. The beautifully designed kitchen features a gas stove, custom hood, quartz countertops, and flows effortlessly into the spacious dining and living areas highlighted by a cozy fireplace and access to the covered rear patio perfect for relaxing or entertaining. The primary suite is conveniently located on the main floor and offers a spacious bedroom, double vanity with quartz tops, zero-entry walk-in shower, and a large walk-in closet. Upstairs, you’ll find an expansive loft area that provides incredible flexibility for a second living space, game room, or media area. Two generously sized bedrooms, an additional fourth bedroom or office, full bathroom, second washer/dryer hookup with extra storage, and a versatile flex room provide endless possibilities for today’s lifestyle needs. The oversized garage is equally impressive with an epoxy-coated floor, gas line ready for a future heater, LED lighting, EV charger prewire, utility room access, and floor drain. Every detail of this home was carefully designed to stand apart from the rest. This is not your typical new construction home you truly won’t see another one like it!
| MLS # | 7072384 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $195 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 124 |
| Listing Provided By | Harbor Realty & Management Gro | Alex Brainard |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,556 |
| Garage | 3 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.27 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Air-To-Air Exchanger, Chandelier, Cooktop, Dishwasher, Disposal, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Water Softener Owned |
| Construction Materials | Block |
|---|---|
| Lot Features | Irregular Lot |
| Parking Features | Attached Garage, Concrete, Electric, Electric Vehicle Charging Station(s), Floor Drain, Finished Garage, Garage Door Opener, Insulated Garage |
|---|
| Property | 5014 |
|---|
| State | MN |
|---|---|
| County | Olmsted |
| City | Rochester |
| Zip Code | 55901 |
| Community Name | Ponds Of Highland Hills |
| School District | 535 |
| Elementary School | George Gibbs |
| High School | Rochester |
| Listing VS Median (in Ponds Of Highland Hills) | |
Price: $675,000 low | high Med: $608,970 sqft: 2,556 low | high Med: 3,264 $ / sqft: $264 low | high Med: $187 On site: 124 low | high Med: 9 | |
| State | MN |
|---|---|
| County | Olmsted |
| City | Rochester |
| Zip Code | 55901 |
| Community Name | Ponds Of Highland Hills |
| School District | 535 |
| Elementary School | George Gibbs |
| High School | Rochester |
| Listing VS Median (in Ponds Of Highland Hills) | |
Price: $675,000 low | high Med: $608,970 sqft: 2,556 low | high Med: 3,264 $ / sqft: $264 low | high Med: $187 On site: 124 low | high Med: 9 | |