Some places simply feel like summer... This charming 3-bedroom 1-bath seasonal cabin is situated on 150' of shoreline with a nice hard lake bottom and easy elevation to a level landing at the water's edge...and over an acre of nicely treed grounds on beautiful Birch Lake. Step inside and you'll be transported back to a time when weekends meant leaving the city behind and spending carefree days on the water. The cabin features an open living room and kitchen with knotty pine tongue & groove throughout, beautiful wood flooring, vintage cottage-style windows that welcome in gentle summer breezes and a wall of lakeside glass that fills the cabin with natural light while showcasing the views through a stand of mature Cedar trees...a fabulous cabin to enjoy while making plans to build your new Up-North Dream Home. This stunning, hard-to-find property offers plenty of room for yard games, entertaining guests or simply soaking in the peaceful surroundings and includes an oversized 2-stall garage providing great storage for boats, lake toys, fishing gear and everything else you'll need for weekends at the lake...plus your own fish cleaning house with electricity! If you've been dreaming of a classic getaway where life slows down and summer traditions live on...this Birch Lake cabin is ready to become part of your family's story. With 6' depth at the end of the dock, it's perfect for swimming or casting a line! Pack your bags and head to the lake!
| MLS # | 7119032 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1960 |
| Days On Site | 40 |
| Listing Provided By | Kurilla Real Estate LTD | Jim Christensen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 680 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Shoreline,Residential-Single Fam |
| Acreage | 1.19 |
| Water Front | Yes |
| Property View | Lake, North |
| Cooling | None |
|---|---|
| Heating | Baseboard, Other |
| Appliances | Electric Water Heater, Microwave, Range, Refrigerator |
| Roof | Asphalt |
|---|---|
| Lot Features | Accessible Shoreline, Tree Coverage - Medium |
| Parking Features | Detached Garage, Gravel, Storage |
|---|
| Property | 1866 |
|---|
| State | MN |
|---|---|
| County | Cass |
| City | Hackensack |
| Zip Code | 56452 |
| Community Name | Peaceful Shores |
| School District | 113 |
| High School | Walker-Hackensack-Akeley |
| Listing VS Median (in Peaceful Shores) | |
Price: $495,000 low | high Med: $495,000 sqft: 680 low | high Med: 680 $ / sqft: $728 low | high Med: $728 On site: 40 low | high Med: 40 | |
| State | MN |
|---|---|
| County | Cass |
| City | Hackensack |
| Zip Code | 56452 |
| Community Name | Peaceful Shores |
| School District | 113 |
| High School | Walker-Hackensack-Akeley |
| Listing VS Median (in Peaceful Shores) | |
Price: $495,000 low | high Med: $495,000 sqft: 680 low | high Med: 680 $ / sqft: $728 low | high Med: $728 On site: 40 low | high Med: 40 | |