Don't miss this beautifully appointed 1-bedroom, 1-bathroom condo featuring stunning city skyline views, an open and airy floor plan, and 853 fin sq feet of elevated urban living in the heart of Minneapolis. Your sleek spacious kitchen features stone countertops, ss appliances and flows seamlessly into bright dining and living area framed by expansive windows showcasing spectacular panoramic city views. Large bedroom, full bath and walk in closet for easy living. Step out to your private balcony with gas grill and soak in everything Minneapolis has to offer. In unit laundry, storage unit and one heated garage stall round out this exceptional package. Newly refreshed community spaces and building amenities include pool, hot tub, steam room, fitness center, community room and private courtyard. This is downtown Minneapolis living at its best. Don't miss it!
| MLS # | 7141957 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $930 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 30 |
| Listing Provided By | eXp Realty | Marissa Winegarden |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 853 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Residential-Multi-Family |
| Acreage | 1.14 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Microwave, Range, Refrigerator, Washer |
| Roof | Other |
|---|
| Parking Features | Assigned, Attached Garage, Covered, Garage Door Opener, Heated Garage, Insulated Garage, Secured |
|---|
| Property | 3165 |
|---|
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55404 |
| Area | 24 |
| Community Name | Cic 1090 Grant Park |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in Cic 1090 Grant Park) | |
Price: $199,900 low | high Med: $359,000 sqft: 853 low | high Med: 1,334 $ / sqft: $234 low | high Med: $269 On site: 30 low | high Med: 128 | |
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55404 |
| Area | 24 |
| Community Name | Cic 1090 Grant Park |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in Cic 1090 Grant Park) | |
Price: $199,900 low | high Med: $359,000 sqft: 853 low | high Med: 1,334 $ / sqft: $234 low | high Med: $269 On site: 30 low | high Med: 128 | |