New ListingCharming 2 bed, 1 bath home on a desirable corner lot in Staples. This well-cared-for property is completely move-in ready, with a bright, inviting layout and a detached garage for parking and storage. Whether you're buying your first home or simplifying your next chapter, this one is ready for you. Schedule your showing today!
| MLS # | 7155121 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1890 |
| Days On Site | 3 |
| Listing Provided By | eXp Realty | Chad Schwendeman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,120 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.09 |
| Cooling | None |
|---|---|
| Heating | Forced Air |
| Appliances | Dryer, Electric Water Heater, Range, Refrigerator, Washer |
| Roof | Age Over 8 Years |
|---|---|
| Construction Materials | Frame |
| Lot Features | Corner Lot |
| Parking Features | Detached Garage |
|---|
| Property | 436 |
|---|
| State | MN |
|---|---|
| County | Todd |
| City | Staples |
| Zip Code | 56479 |
| Community Name | Stewart & Bartraws Add |
| School District | 2170 |
| High School | Staples-Motley |
| Listing VS Median (in Stewart & Bartraws Add) | |
Price: $99,900 low | high Med: $99,900 sqft: 1,120 low | high Med: 1,120 $ / sqft: $89 low | high Med: $89 On site: 3 low | high Med: 3 | |
| State | MN |
|---|---|
| County | Todd |
| City | Staples |
| Zip Code | 56479 |
| Community Name | Stewart & Bartraws Add |
| School District | 2170 |
| High School | Staples-Motley |
| Listing VS Median (in Stewart & Bartraws Add) | |
Price: $99,900 low | high Med: $99,900 sqft: 1,120 low | high Med: 1,120 $ / sqft: $89 low | high Med: $89 On site: 3 low | high Med: 3 | |