Discover the potential in this 3-bedroom, 2-bath home offering 1,626 sq ft of living space. Major updates include a roof replaced about 15 years ago and central A/C and heat units replaced within the last 5 years. The home also features a solid full foundation, good plumbing, and good electrical systems. Bring your vision to update the interior and make it your own. Great opportunity for homeowners or investors alike. Property sold AS-IS
| MLS # | 7116793 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1888 |
| Days On Site | 54 |
| Listing Provided By | Jeff Hagel | Jeffrey Hagel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,626 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.23 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Parking Features | Gravel |
|---|
| Property | 1680 |
|---|
| State | MN |
|---|---|
| County | Fillmore |
| City | Preston |
| Zip Code | 55965 |
| School District | 2198 |
| High School | Fillmore Central |
| Listing VS Median (in 55965) | |
Price: $99,000 low | high Med: $269,000 sqft: 1,626 low | high Med: 2,443 $ / sqft: $61 low | high Med: $110 On site: 54 low | high Med: 73 | |
| State | MN |
|---|---|
| County | Fillmore |
| City | Preston |
| Zip Code | 55965 |
| School District | 2198 |
| High School | Fillmore Central |
| Listing VS Median (in 55965) | |
Price: $99,000 low | high Med: $269,000 sqft: 1,626 low | high Med: 2,443 $ / sqft: $61 low | high Med: $110 On site: 54 low | high Med: 73 | |