This home was a duplex that was being converted to a single family home. The remodel was started and not completed. If you are looking for a project home this is the one for you.
| MLS # | 7095581 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 115 |
| Listing Provided By | Dwell Realty Group LLC | David Edwards |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,064 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Multi-Family,Residen |
| Acreage | 0.15 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Parking Features | Detached Garage |
|---|
| Property | 2414 |
|---|
| State | MN |
|---|---|
| County | Olmsted |
| City | Rochester |
| Zip Code | 55904 |
| Community Name | East Rochester Add Part Torrens |
| School District | 535 |
| Elementary School | Riverside Central |
| High School | Rochester |
| Listing VS Median (in East Rochester Add Part Torrens) | |
Price: $159,000 low | high Med: $242,000 sqft: 1,064 low | high Med: 1,140 $ / sqft: $149 low | high Med: $222 On site: 115 low | high Med: 62.5 | |
| State | MN |
|---|---|
| County | Olmsted |
| City | Rochester |
| Zip Code | 55904 |
| Community Name | East Rochester Add Part Torrens |
| School District | 535 |
| Elementary School | Riverside Central |
| High School | Rochester |
| Listing VS Median (in East Rochester Add Part Torrens) | |
Price: $159,000 low | high Med: $242,000 sqft: 1,064 low | high Med: 1,140 $ / sqft: $149 low | high Med: $222 On site: 115 low | high Med: 62.5 | |