Finished new construction home featuring 1 level living. Modern open floor plan, vaulted ceiling, vinyl plank flooring, spacious kitchen with island and new appliances. Primary bedroom with walk in closet and private primary bath with custom tile shower, 2nd bedroom, laundry room and attached 2 car insulated garage round out this well constructed new home. Great location on deep lot with large backyard. Move in and enjoy!
MLS# | 6443612 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 373 |
Listing Provided By | Land Resource Mgmt & Rlty Inc. | Ryan Queensland |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,346 |
Garage | 2 |
Story(s) | 1 |
Zoning | Residential-Single Family |
Acreage | 0.28 |
State | MN |
---|---|
County | Mower |
City | Grand Meadow |
Zip Code | 55936 |
Community Name | Pheasant Run Estates |
School District | 495 |
Listing VS Median (in Pheasant Run Estates) | |
Price: $339,900 low | high Med: $344,900 SqFt: 1,346 low | high Med: 2,228 $ / SqFt: $253 low | high Med: $183 On Site: 373 low | high Med: 197.500000 |