Welcome home to this beautifully updated 3-bedroom, 3-bath classic rambler in the Kenny Neighborhood, thoughtfully designed for comfortable everyday living and effortless entertaining. A stunning primary suite addition creates a private retreat, while gleaming hardwood floors flow throughout the home, adding warmth and timeless appeal. The updated kitchen features granite countertops, abundant workspace, and opens to a separate formal dining room that is perfect for holiday gatherings and special occasions. Two inviting fireplaces provide cozy spaces to relax year-round, and newer windows fill the home with natural light while enhancing energy efficiency. Step outside to your own backyard oasis, designed for making memories. Enjoy the spacious deck and patio, unwind in the hot tub, or watch your favorite game on the outdoor TV. The automatic SunSetter retractable awning provides welcome shade, creating the perfect setting for outdoor dining, entertaining, or simply relaxing on warm summer evenings. This exceptional home combines classic charm, modern updates, and outstanding indoor-outdoor living with views of Grass Lake-ready for you to move in and enjoy.
| MLS # | 7141138 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1956 |
| Days On Site | 32 |
| Listing Provided By | Coldwell Banker Realty - Southwest Regional | Andrew J Olive |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,085 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.16 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, In-Floor Heating |
| Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
| Construction Materials | Block, Frame |
|---|---|
| Lot Features | Public Transit (w/in 6 blks), Tree Coverage - Medium |
| Parking Features | Concrete, Electric, Garage Door Opener, Insulated Garage, Tuckunder Garage |
|---|
| Property | 6602 |
|---|
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55419 |
| Area | 38 |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in 55419) | |
Price: $550,000 low | high Med: $500,000 sqft: 2,085 low | high Med: 2,010 $ / sqft: $264 low | high Med: $249 On site: 32 low | high Med: 5 | |
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55419 |
| Area | 38 |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in 55419) | |
Price: $550,000 low | high Med: $500,000 sqft: 2,085 low | high Med: 2,010 $ / sqft: $264 low | high Med: $249 On site: 32 low | high Med: 5 | |