New ListingGreat starter home! This cute and clean 3-bedroom, 1-bath home features a spacious kitchen, comfortable living spaces, and a 24' x 26' garage with plenty of room for storage and projects. Affordable, well-kept, and ready for its next owner. Don't miss this opportunity!
| MLS # | 7149810 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Listing Provided By | Move it Real Estate Group/Lakehomes | Cari Rostie |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 960 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.12 |
| Cooling | None |
|---|---|
| Heating | Forced Air |
| Appliances | Dryer, Range, Refrigerator, Washer |
| Construction Materials | Frame |
|---|
| Parking Features | Detached Garage |
|---|
| Property | 1103 |
|---|
| State | MN |
|---|---|
| County | Koochiching |
| City | International Falls |
| Zip Code | 56649 |
| Community Name | International Falls |
| School District | 361 |
| High School | International Falls |
| Listing VS Median (in International Falls) | |
Price: $99,000 low | high Med: $139,900 sqft: 960 low | high Med: 1,271 $ / sqft: $103 low | high Med: $110 | |
| State | MN |
|---|---|
| County | Koochiching |
| City | International Falls |
| Zip Code | 56649 |
| Community Name | International Falls |
| School District | 361 |
| High School | International Falls |
| Listing VS Median (in International Falls) | |
Price: $99,000 low | high Med: $139,900 sqft: 960 low | high Med: 1,271 $ / sqft: $103 low | high Med: $110 | |