Say hello to one level living! Conveniently located to local parks, amenities, and schools. Keyfeatures include a master bedroom with its own walk in closet and full bath, and a deep two stallgarage.
MLS# | 6457446 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 341 |
Listing Provided By | Move it Real Estate Group/Lake | Lacey Bocnuk |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,344 |
Garage | 2 |
Story(s) | 1 |
Zoning | Residential-Single Family |
Acreage | 0.11 |
State | MN |
---|---|
County | Koochiching |
City | International Falls |
Zip Code | 56649 |
Community Name | International Falls |
School District | 361 |
Listing VS Median (in International Falls) | |
Price: $98,000 low | high Med: $96,500 SqFt: 1,344 low | high Med: 1,614 $ / SqFt: $73 low | high Med: $62 On Site: 341 low | high Med: 172.000000 |