Updated Home on a Huge Half-Acre Lot with Valley Views!Welcome to this spacious, updated property with a fenced yard, abundant storage, and many recent improvements. The main level features new flooring, including carpet and durable DuraCraft luxury vinyl planking. The galley style kitchen offers stainless steel appliances, a movable island with bar stools, and large double door pantry. Enjoy both a comfortable living room up and a finished lower level family room along with a 4th bedroom, three-quarter bathroom, enormous utility / laundry room and storage galore!Updates include newer paint, ceiling fans, light fixtures, furnace, smart thermostat, central air, 1 year old roof, vinyl siding, and storm doors. The sliding glass door opens to a patio and an enormous fenced yard with a storage shed. Additional features include a newer water heater, stackable washer and dryer, and a rented Culligan water softener. With multiple living spaces, extensive updates, and plenty of storage, you can move right in! Welcome Home!
| MLS # | 7108006 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 64 |
| Listing Provided By | Home Source, Inc | Dona L Kisor |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,348 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.56 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Cooktop, Dishwasher, Dryer, ENERGY STAR Qualified Appliances, Exhaust Fan, Gas Water Heater, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Rented |
| Roof | Age 8 Years or Less, Architectural Shingle, Asphalt, Pitched |
|---|---|
| Construction Materials | Block, Concrete, Frame |
| Lot Features | Tree Coverage - Medium, Underground Utilities |
| Parking Features | Attached Garage, Concrete, Electric, Finished Garage, Garage Door Opener, Storage |
|---|
| Property | 3421 |
|---|
| State | MN |
|---|---|
| County | Le Sueur |
| City | Le Sueur |
| Zip Code | 56058 |
| Community Name | Quack & Boright Add |
| School District | 2397 |
| High School | LeSueur-Henderson |
| Listing VS Median (in Quack & Boright Add) | |
Price: $259,900 low | high Med: $259,900 sqft: 2,348 low | high Med: 2,348 $ / sqft: $111 low | high Med: $111 On site: 64 low | high Med: 64 | |
| State | MN |
|---|---|
| County | Le Sueur |
| City | Le Sueur |
| Zip Code | 56058 |
| Community Name | Quack & Boright Add |
| School District | 2397 |
| High School | LeSueur-Henderson |
| Listing VS Median (in Quack & Boright Add) | |
Price: $259,900 low | high Med: $259,900 sqft: 2,348 low | high Med: 2,348 $ / sqft: $111 low | high Med: $111 On site: 64 low | high Med: 64 | |