Sun soaked, super clean and affordable property located in the heart of Alexandria is just what this market needed! Between the vaulted ceiling and ideal layout, this home lives much larger than 1,234 sq ft so please do not let that keep you away. Enjoy your master suite complete with a walk-in closet and 3/4 bath along with a 2nd bedroom plus a den that could double as a 3rd bedroom. The timeless cabinetry and trim throughout the home will have you loving the cosmetics which is carried into the mudroom and super cool finished off garage. The lower level includes a generously sized storm shelter/utility room plus tons of storage in the crawl space that spans the rest of the home. Whispering Winds HOA is well ran and perfectly located just on the North side of Alex; close to walking paths, many lakes and several restaurants. Enjoy life without the hassle of lawn care, snow removal, irrigation maintenance and as an added bonus... You actually own your .48 acre lot rather than having common green space like most HOA's. Hurry over to get settled in and enjoy this summer in your new home...this type of property at this price is in high demand!
| MLS # | 7076666 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $450 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 145 |
| Listing Provided By | Edina Realty, Inc. | Stuart Wood |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,234 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.48 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Air-To-Air Exchanger, Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator, Water Softener Owned |
| Roof | Asphalt |
|---|---|
| Construction Materials | Frame |
| Lot Features | Tree Coverage - Light |
| Parking Features | Attached Garage, Concrete, Finished Garage |
|---|
| Property | 3168 |
|---|
| State | MN |
|---|---|
| County | Douglas |
| City | Alexandria |
| Zip Code | 56308 |
| Community Name | Whispering Winds |
| School District | 206 |
| High School | Alexandria |
| Listing VS Median (in Whispering Winds) | |
Price: $329,500 low | high Med: $340,000 sqft: 1,234 low | high Med: 2,006 $ / sqft: $267 low | high Med: $171 On site: 145 low | high Med: 28 | |
| State | MN |
|---|---|
| County | Douglas |
| City | Alexandria |
| Zip Code | 56308 |
| Community Name | Whispering Winds |
| School District | 206 |
| High School | Alexandria |
| Listing VS Median (in Whispering Winds) | |
Price: $329,500 low | high Med: $340,000 sqft: 1,234 low | high Med: 2,006 $ / sqft: $267 low | high Med: $171 On site: 145 low | high Med: 28 | |