Zippel Bay Beauty! This property has the best spot on Walleye Lane with over 400 feet of Zippel Bay West Branch shoreline! 2022 3b2b manufactured home was moved in here and it still smells new. Covered ramp to the 30x80 garage assures no bad hair days. The garage features a perfect man cave area, lots of storage, an extra bedroom and a bathroom with new composting toilet, and LOTS of storage. Not enough garage there? The 40 x 56 shop was built in 2023 for ALL your toys and then some. Newer floating dock system for your boat safety too. All nestled with tall trees on each side for privacy and a sweet circle drive on over 2 acres, YES... over 2 ACRES! Short little boat ride and you're fishing on Lake of the Woods! Perfect lake home or retirement home!
| MLS # | 7115964 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 33 |
| Listing Provided By | North Border Realty | Jody Hasbargen-Tessier |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,568 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 2.13 |
| Water Front | Yes |
| Property View | East, Panoramic |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Cooktop, Dishwasher, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Fuel Tank - Owned, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
| Roof | Age 8 Years or Less, Asphalt |
|---|---|
| Construction Materials | Frame |
| Lot Features | Accessible Shoreline, Cleared, Irregular Lot, Tree Coverage - Medium |
| Parking Features | Detached Garage, Gravel, Electric, Finished Garage, Garage Door Opener, Insulated Garage, Multiple Garages |
|---|
| Property | 2178 |
|---|
| State | MN |
|---|---|
| County | Lake of the Woods |
| City | Williams |
| Zip Code | 56686 |
| Community Name | Winter Sett Estates |
| School District | 390 |
| High School | Lake of the Woods |
| Listing VS Median (in Winter Sett Estates) | |
Price: $449,900 low | high Med: $449,900 sqft: 1,568 low | high Med: 1,568 $ / sqft: $287 low | high Med: $287 On site: 33 low | high Med: 33 | |
| State | MN |
|---|---|
| County | Lake of the Woods |
| City | Williams |
| Zip Code | 56686 |
| Community Name | Winter Sett Estates |
| School District | 390 |
| High School | Lake of the Woods |
| Listing VS Median (in Winter Sett Estates) | |
Price: $449,900 low | high Med: $449,900 sqft: 1,568 low | high Med: 1,568 $ / sqft: $287 low | high Med: $287 On site: 33 low | high Med: 33 | |