Sharp 2BR 2BA third floor condo with southern exposure, center island kitchen w/ new stainless steel appliances, breakfast bar, + loads of cabinet space. Don't miss the in-unit laundry, gas fireplace, Juliet balcony with views of downtown MPLS, plus the primary ensuite w/ walk-in closet and full bathroom. Community features include sauna, patio, dog run, exercise room, car wash, and entertainment room. See today!
Mls | 6599333 |
---|---|
Listing Type | For Sale |
Style | Con |
Suite Number | 325 |
Hoadues | $472 |
Subtype | Resale |
Status | Active |
Year | 2002 |
Days On Site | 95 |
Listing Provided By | Gene Bassett Realty Inc | Shawn D Bassett |
Beds | 2 |
---|---|
Baths | 2 Total |
Sq Feet | 1,134 |
Garage | 1 |
Storys | 1 |
Zoning | Residential-Multi-Family |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 2 | Average Price Per Sqft: $203.98 | Average Min Sale Price: $325,000 | Average Max Sale Price: $545,000 | Average Median Sale Price: $435,000 |
Date: Oct 2024 | Sales: 8 | Average Price Per Sqft: $177.35 | Average Min Sale Price: $305,000 | Average Max Sale Price: $460,000 | Average Median Sale Price: $401,450 |
Date: Sep 2024 | Sales: 24 | Average Price Per Sqft: $177.88 | Average Min Sale Price: $215,000 | Average Max Sale Price: $889,500 | Average Median Sale Price: $351,500 |
Date: Aug 2024 | Sales: 11 | Average Price Per Sqft: $168.77 | Average Min Sale Price: $306,500 | Average Max Sale Price: $442,500 | Average Median Sale Price: $355,000 |
Date: Jul 2024 | Sales: 4 | Average Price Per Sqft: $217.42 | Average Min Sale Price: $165,900 | Average Max Sale Price: $2,440,000 | Average Median Sale Price: $357,500 |
Date: Jun 2024 | Sales: 2 | Average Price Per Sqft: $175.2 | Average Min Sale Price: $412,000 | Average Max Sale Price: $621,000 | Average Median Sale Price: $516,500 |
Date: May 2024 | Sales: 2 | Average Price Per Sqft: $154.43 | Average Min Sale Price: $436,000 | Average Max Sale Price: $3,600,000 | Average Median Sale Price: $2,018,000 |
Date: Apr 2024 | Sales: 1 | Average Price Per Sqft: $177.75 | Average Min Sale Price: $401,000 | Average Max Sale Price: $401,000 | Average Median Sale Price: $401,000 |
Nov 2024 | |
---|---|
Sales: | 2 |
Average Price Per Sqft: | $203.98 |
Average Min Sale Price: | $325,000 |
Average Max Sale Price: | $545,000 |
Average Median Sale Price: | $435,000 |
Oct 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $177.35 |
Average Min Sale Price: | $305,000 |
Average Max Sale Price: | $460,000 |
Average Median Sale Price: | $401,450 |
Sep 2024 | |
Sales: | 24 |
Average Price Per Sqft: | $177.88 |
Average Min Sale Price: | $215,000 |
Average Max Sale Price: | $889,500 |
Average Median Sale Price: | $351,500 |
Aug 2024 | |
Sales: | 11 |
Average Price Per Sqft: | $168.77 |
Average Min Sale Price: | $306,500 |
Average Max Sale Price: | $442,500 |
Average Median Sale Price: | $355,000 |
Jul 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $217.42 |
Average Min Sale Price: | $165,900 |
Average Max Sale Price: | $2,440,000 |
Average Median Sale Price: | $357,500 |
Jun 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $175.2 |
Average Min Sale Price: | $412,000 |
Average Max Sale Price: | $621,000 |
Average Median Sale Price: | $516,500 |
May 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $154.43 |
Average Min Sale Price: | $436,000 |
Average Max Sale Price: | $3,600,000 |
Average Median Sale Price: | $2,018,000 |
Apr 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $177.75 |
Average Min Sale Price: | $401,000 |
Average Max Sale Price: | $401,000 |
Average Median Sale Price: | $401,000 |
Listings courtesy of Northstar MLS as distributed by MLS GRID.
Based on information submitted to the MLS GRID as of December 14, 2024 at 4:37:51 AM PST All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@MLSGrid.com.
Attachments | |
---|---|
Loading |
State | MN |
---|---|
County | Ramsey |
City | New Brighton |
Zip Code | 55112 |
Community Name | Cic 652 Main St Village |
School District | 621 |
Listing VS Median (in Cic 652 Main St Village) | |
Price: $239,900 low | high Med: $239,900 50% of Average SqFt: 1,134 low | high Med: 1,134 50% of Average $ / SqFt: $212 low | high Med: $212 50% of Average On Site: 95 low | high Med: 95.000000 100% of Average |
Listings courtesy of Northstar MLS as distributed by MLS GRID.
Based on information submitted to the MLS GRID as of All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@MLSGrid.com.