In-Person: 08/30 12:30 PM - 2:00 PMThere is HUGE equity to be realized in this property. Come see this 3-bedrooms, 2-full bathroom, 3-car garage property located on beautiful Lake Manuella. Rating for lake clarity is 6-13' according to Secchi Rating. 120' feet of lakeshore, roughly 0.64 acres and inside boast 2,449 finished square feet. Rambler walk-out with gradual slope to the lake access. Home Shingles: 2022; Furnace: 2002; Addition: 1998; Family Room Finish: 2012; Windows: 2006; Cedar Deck: 2006; Septic: 2007. Please note: the assessed tax value has been appealed and should be adjusted for payable taxes in 2028.
| MLS # | 7114399 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 31 |
| Listing Provided By | Coldwell Banker Realty | Kari Wendroth |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,449 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.64 |
| Water Front | Yes |
| Property View | Lake |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Appliances | Dryer, Electric Water Heater, Fuel Tank - Rented, Water Filtration System, Microwave, Other, Range, Refrigerator, Washer, Water Softener Rented |
| Roof | Age 8 Years or Less, Asphalt |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Parking Features | Detached Garage, Tandem Garage |
|---|
| Property | 5132 |
|---|
| State | MN |
|---|---|
| County | Meeker |
| City | Litchfield |
| Zip Code | 55355 |
| Community Name | Shady Wood Subdivision |
| School District | 465 |
| High School | Litchfield |
| Listing VS Median (in Shady Wood Subdivision) | |
Price: $450,000 low | high Med: $450,000 sqft: 2,449 low | high Med: 2,449 $ / sqft: $184 low | high Med: $184 On site: 31 low | high Med: 31 | |
| Open House |
|---|
| In-Person 08/30 12:30 PM - 2:00 PM |
| State | MN |
|---|---|
| County | Meeker |
| City | Litchfield |
| Zip Code | 55355 |
| Community Name | Shady Wood Subdivision |
| School District | 465 |
| High School | Litchfield |
| Listing VS Median (in Shady Wood Subdivision) | |
Price: $450,000 low | high Med: $450,000 sqft: 2,449 low | high Med: 2,449 $ / sqft: $184 low | high Med: $184 On site: 31 low | high Med: 31 | |