Offered for the first time by the original owner who built it, this beautifully maintained 3-bedroom, 2-bath home offers the highly sought after "3 bedrooms on the same floor" set up, including a private owner's bath. A second full bath serves the upper level. Cozy up by the gas fireplace, or enjoy the large, updated kitchen featuring custom cabinetry with multiple sliding shelves, ample cupboard space, and stainless steel appliances. Natural light fills the home throughout. Step outside to a spacious screened porch overlooking a nicely landscaped yard shaded by mature trees - the perfect spot to unwind. A finished, heated and air-conditioned garage adds valuable flexible space year-round, complemented by a concrete driveway and a storage shed for extra convenience. High-end Pella windows and durable steel siding provide lasting quality and peace of mind, with major updates already done: new roof (2021) and siding (2015), plus more. Ideally located near parks, trails, and the Crow River, and just up the road from Rebecca Park - outdoor recreation is right outside your door. A rare opportunity to own a lovingly built, one-owner home in a fantastic location!
| MLS # | 7133052 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1973 |
| Days On Site | 16 |
| Listing Provided By | Lakes Area Realty G.V. | The Derrick Monroe Group |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,750 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.32 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
| Roof | Age 8 Years or Less, Architectural Shingle |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Parking Features | Attached Garage, Concrete, Garage Door Opener, Heated Garage, Insulated Garage, Tuckunder Garage |
|---|
| Property | 3396 |
|---|
| State | MN |
|---|---|
| County | Wright |
| City | Rockford |
| Zip Code | 55373 |
| Community Name | Maplewood Manor 3rd Add |
| School District | 883 |
| High School | Rockford |
| Listing VS Median (in Maplewood Manor 3rd Add) | |
Price: $324,900 low | high Med: $324,900 sqft: 1,750 low | high Med: 1,750 $ / sqft: $186 low | high Med: $186 On site: 16 low | high Med: 16 | |
| State | MN |
|---|---|
| County | Wright |
| City | Rockford |
| Zip Code | 55373 |
| Community Name | Maplewood Manor 3rd Add |
| School District | 883 |
| High School | Rockford |
| Listing VS Median (in Maplewood Manor 3rd Add) | |
Price: $324,900 low | high Med: $324,900 sqft: 1,750 low | high Med: 1,750 $ / sqft: $186 low | high Med: $186 On site: 16 low | high Med: 16 | |