Come see your new gorgeous home with lots of beautiful acreage, woods, and an updated home. An oversized garage, chicken coop, and garden beds await your personal touch. Enjoy the tranquility of this area, while still only a short drive away from the Twin Cities.
| MLS # | 7061240 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 137 |
| Listing Provided By | Home Avenue Flat Fee Realty | Amanda Athayde |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,991 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 5.90 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Dryer, Electric Water Heater, Fuel Tank - Rented, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
| Parking Features | Detached Garage |
|---|
| Property | 5191 |
|---|
| State | MN |
|---|---|
| County | Hennepin |
| City | Rockford |
| Zip Code | 55373 |
| School District | 883 |
| High School | Rockford |
| Listing VS Median (in 55373) | |
Price: $649,900 low | high Med: $379,000 sqft: 1,991 low | high Med: 2,442 $ / sqft: $326 low | high Med: $155 On site: 137 low | high Med: 48 | |
| State | MN |
|---|---|
| County | Hennepin |
| City | Rockford |
| Zip Code | 55373 |
| School District | 883 |
| High School | Rockford |
| Listing VS Median (in 55373) | |
Price: $649,900 low | high Med: $379,000 sqft: 1,991 low | high Med: 2,442 $ / sqft: $326 low | high Med: $155 On site: 137 low | high Med: 48 | |