You won't want to miss this meticulously maintained 3-bedroom, 3-bathroom gem! With a thoughtfully designed layout, this home offers ample space for all your needs. The main level features an open concept living area and kitchen w/tall ceilings, hardwood & tile floors, and bright, southern facing windows for tons of natural light. Main level also features dining room, 3/4 bathroom, large storage closet, desk area, and a bedroom, which can be used as such, or perfect for a flex area. The roomy and airy deck is great for enjoying summer evenings. Upstairs find two large bedrooms including the primary suite w/walk-in closet and full bathroom w/stand up shower and soaker tub. Tall ceilings on every level, ample closet space, located on a low traffic street, fresh paint through-out! Don't miss the opportunity to make this delightful & well-maintained home yours!
| MLS # | 7103942 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $310 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 71 |
| Listing Provided By | Partners Realty Inc. | Firuza Rakhimova |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,158 |
| Garage | 2 |
| Basement | Y |
| Zoning | Residential-Single Family |
| Acreage | 0.04 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Roof | Asphalt |
|---|
| Parking Features | Attached Garage, Garage Door Opener, Insulated Garage |
|---|
| Property | 2960 |
|---|
| State | MN |
|---|---|
| County | Wright |
| City | Rockford |
| Zip Code | 55373 |
| Community Name | Parkwood 2nd Add |
| School District | 883 |
| High School | Rockford |
| Listing VS Median (in Parkwood 2nd Add) | |
Price: $325,700 low | high Med: $310,350 sqft: 2,158 low | high Med: 2,166 $ / sqft: $151 low | high Med: $143 On site: 71 low | high Med: 38 | |
| State | MN |
|---|---|
| County | Wright |
| City | Rockford |
| Zip Code | 55373 |
| Community Name | Parkwood 2nd Add |
| School District | 883 |
| High School | Rockford |
| Listing VS Median (in Parkwood 2nd Add) | |
Price: $325,700 low | high Med: $310,350 sqft: 2,158 low | high Med: 2,166 $ / sqft: $151 low | high Med: $143 On site: 71 low | high Med: 38 | |
![]() | $295,0005013 Ross LaneRockford, MN 55373 |