Take a look at this 3 bedroom, 2 bath home with a single detached garage. This home is located on a quiet side street. This home features a large updated kitchen with Cambria countertops, Stainless steel appliances, an island, a nice patio with a sunscreen, vinyl siding new shingles in 2019, ceramic tile bathroom on the main level, lower level family room. This is a well kept home and is in move in ready for any buyer today. Quick possession is available
| MLS # | 7140733 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 12 |
| Listing Provided By | Priority One-Metrowest Realty | Brian L O'Donnell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,440 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.13 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
| Roof | Age 8 Years or Less, Architectural Shingle, Asphalt |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Parking Features | Detached Garage, Concrete, Electric |
|---|
| Property | 2202 |
|---|
| State | MN |
|---|---|
| County | McLeod |
| City | Glencoe |
| Zip Code | 55336 |
| Community Name | Rearrg Richardsons Park Add |
| School District | 2859 |
| High School | Glencoe-Silver Lake |
| Listing VS Median (in Rearrg Richardsons Park Add) | |
Price: $235,000 low | high Med: $217,500 sqft: 1,440 low | high Med: 2,115 $ / sqft: $163 low | high Med: $117 On site: 12 low | high Med: 78.5 | |
| State | MN |
|---|---|
| County | McLeod |
| City | Glencoe |
| Zip Code | 55336 |
| Community Name | Rearrg Richardsons Park Add |
| School District | 2859 |
| High School | Glencoe-Silver Lake |
| Listing VS Median (in Rearrg Richardsons Park Add) | |
Price: $235,000 low | high Med: $217,500 sqft: 1,440 low | high Med: 2,115 $ / sqft: $163 low | high Med: $117 On site: 12 low | high Med: 78.5 | |