Located in Le Center, with convenient access to local schools, parks and community amenities. This property offers an excellent opportunity to bring your own style and vision to the home, choosing colors, finishes and updates that make it uniquely yours. This home and the great layout along with some TLC, offers the opportunity to customize the space and make it truly your own. A classic rambler with two bedrooms and a full bathroom on the main level, living room and private kitchen area. The lower-level features a family room, the laundry room, the third bedroom, and a 4th room great for an office or work out space.
| MLS # | 7132761 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 20 |
| Listing Provided By | True Real Estate | Cara Bishop |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,335 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.14 |
| Cooling | Window Unit(s) |
|---|---|
| Heating | Forced Air |
| Appliances | Range, Refrigerator |
| Roof | Asphalt |
|---|
| Parking Features | Detached Garage, Gravel |
|---|
| Property | 1696 |
|---|
| State | MN |
|---|---|
| County | Le Sueur |
| City | Le Center |
| Zip Code | 56057 |
| Community Name | City Of Le Center |
| School District | 2905 |
| High School | Tri-City United |
| Listing VS Median (in City Of Le Center) | |
Price: $165,000 low | high Med: $110,000 sqft: 1,335 low | high Med: 1,970 $ / sqft: $124 low | high Med: $56 On site: 20 low | high Med: 284 | |
| State | MN |
|---|---|
| County | Le Sueur |
| City | Le Center |
| Zip Code | 56057 |
| Community Name | City Of Le Center |
| School District | 2905 |
| High School | Tri-City United |
| Listing VS Median (in City Of Le Center) | |
Price: $165,000 low | high Med: $110,000 sqft: 1,335 low | high Med: 1,970 $ / sqft: $124 low | high Med: $56 On site: 20 low | high Med: 284 | |