This historic Crane Lake property sits on over 18 private wooded acres, offering 630 feet of Echo River shoreline. Built in 1928, this 5+ bedroom, 3-bath home has been completely renovated and sits near the water’s edge. Oversized windows frame stunning views of the rapids tumbling over upstream rocks. From your dock, it's only a short boat ride to Crane Lake, providing access to Voyageurs National Park, Canada, and the BWCA. With more than 3,600 square feet (including the basement) there’s ample space for large families or groups. Features include hard wood floors, knotty pine interiors, an updated kitchen with stainless steel appliances, and captivating views from most windows. Relax by the firepit and enjoy the sights and sounds of local wildlife. For added peace of mind, there’s a propane backup generator. Bordered by Federal land to the East & West. The home is currently part of a short-term rental program, making it a great option if you’re interested in extra income. Property comes fully furnished.
| MLS # | 7069857 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1928 |
| Days On Site | 131 |
| Listing Provided By | RE/MAX Lake Country | Raymond Lee Ingebretsen |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,662 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Shoreline,Residential-Single Fam |
| Acreage | 18.22 |
| Water Front | Yes |
| Property View | River, West |
| Cooling | Central Air, Geothermal |
|---|---|
| Heating | Forced Air, Geothermal |
| Appliances | Cooktop, Dishwasher, Double Oven, Dryer, Electric Water Heater, Exhaust Fan, Fuel Tank - Rented, Gas Water Heater, Water Filtration System, Water Osmosis System, Iron Filter, Microwave, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer |
| Roof | Age 8 Years or Less, Architectural Shingle |
|---|---|
| Construction Materials | Frame |
| Lot Features | Accessible Shoreline, Irregular Lot, Property Adjoins Public Land |
| Parking Features | Detached Garage, Gravel |
|---|
| Property | 11665 |
|---|
| State | MN |
|---|---|
| County | St. Louis |
| City | Crane Lake |
| Zip Code | 55725 |
| Community Name | Town Of Crane Lake 67 17 |
| School District | 2142 |
| High School | St. Louis County |
| Listing VS Median (in Town Of Crane Lake 67 17) | |
Price: $1,390,000 low | high Med: $1,390,000 sqft: 3,662 low | high Med: 3,662 $ / sqft: $380 low | high Med: $380 On site: 131 low | high Med: 131 | |
| State | MN |
|---|---|
| County | St. Louis |
| City | Crane Lake |
| Zip Code | 55725 |
| Community Name | Town Of Crane Lake 67 17 |
| School District | 2142 |
| High School | St. Louis County |
| Listing VS Median (in Town Of Crane Lake 67 17) | |
Price: $1,390,000 low | high Med: $1,390,000 sqft: 3,662 low | high Med: 3,662 $ / sqft: $380 low | high Med: $380 On site: 131 low | high Med: 131 | |
![]() | $1,429,0007523 Nelson RoadCrane Lake, MN 55725 |