Calling all investors and equity-builders! Exceptional potential awaits with this 3-bedroom, 2-bathroom rambler on a great lot in Wells. The heavy lifting on major mechanicals has already been started, featuring an updated forced air heating system and a fully updated electrical system (receipts available upon request). This property has been deemed uninhabitable by the City of Wells and is ready for your vision, tools, and rehabilitation plans. Cash or rehab financing only. Let's make a deal!
| MLS # | 7085782 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 129 |
| Listing Provided By | eXp Realty | Megan Sorensen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,502 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.22 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Parking Features | None |
|---|
| Property | 1321 |
|---|
| State | MN |
|---|---|
| County | Faribault |
| City | Wells |
| Zip Code | 56097 |
| Community Name | Auditors |
| School District | 2134 |
| High School | United South Central |
| Listing VS Median (in Auditors) | |
Price: $100,000 low | high Med: $194,500 sqft: 2,502 low | high Med: 2,186 $ / sqft: $40 low | high Med: $94 On site: 129 low | high Med: 137.5 | |
| State | MN |
|---|---|
| County | Faribault |
| City | Wells |
| Zip Code | 56097 |
| Community Name | Auditors |
| School District | 2134 |
| High School | United South Central |
| Listing VS Median (in Auditors) | |
Price: $100,000 low | high Med: $194,500 sqft: 2,502 low | high Med: 2,186 $ / sqft: $40 low | high Med: $94 On site: 129 low | high Med: 137.5 | |