Opportunity awaits! This cozy bungalow located in one of the areas most beloved neighborhoods by Smokey Bear Park is seeking a new owner ready to fall in love with all its charm and willing to invest in its needs. Priced to give you room for improvements, you'll appreciate the many value added bonus features that are hard to find in this price range such as a four season gazebo with a wood burning fireplace and vaulted ceiling, oversized two car insulated garage as well as a good sized fully fenced backyard.Inside you'll experience a welcoming layout with the main level currently converted for one level living. Upstairs is a third bedroom and den that provides flexible living space for a home office, guests or hobbies. Overall, this home is move-in ready andimprovements can be done over time all the while, enjoying the quiet neighborhood, convenient location to downtown amenities and the bonus features included. Don't miss out to get a great deal and to create something truly special.
| MLS # | 7119475 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1948 |
| Days On Site | 45 |
| Listing Provided By | Move it Real Estate Group/Lakehomes | Julie Schumacher |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,317 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.16 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Cooktop, Dishwasher, Dryer, Exhaust Fan, Gas Water Heater, Refrigerator, Wall Oven, Washer |
| Roof | Asphalt |
|---|---|
| Construction Materials | Frame |
| Parking Features | Detached Garage, Garage Door Opener, Insulated Garage |
|---|
| Property | 1359 |
|---|
| State | MN |
|---|---|
| County | Koochiching |
| City | International Falls |
| Zip Code | 56649 |
| Community Name | International Falls |
| School District | 361 |
| High School | International Falls |
| Listing VS Median (in International Falls) | |
Price: $99,900 low | high Med: $139,900 sqft: 1,317 low | high Med: 1,223 $ / sqft: $76 low | high Med: $114 On site: 45 low | high Med: 20 | |
| State | MN |
|---|---|
| County | Koochiching |
| City | International Falls |
| Zip Code | 56649 |
| Community Name | International Falls |
| School District | 361 |
| High School | International Falls |
| Listing VS Median (in International Falls) | |
Price: $99,900 low | high Med: $139,900 sqft: 1,317 low | high Med: 1,223 $ / sqft: $76 low | high Med: $114 On site: 45 low | high Med: 20 | |