New ListingStunning lake views await in this exceptional 2-bedroom, 2-bathroom condo. End unit with split floorplan, kitchen window and a huge balcony overlooking serene water views. Both bedrooms have lake views and both have access to the balcony. One garage stall with interior access. This condo is completely move in ready. Call today for your private showing!
| MLS # | 7156458 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $334 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 3 |
| Listing Provided By | Leland Realty | Norena Brekke |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,145 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.36 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
| Parking Features | Garage Door Opener |
|---|
| Property | 2270 |
|---|
| State | MN |
|---|---|
| County | Freeborn |
| City | Albert Lea |
| Zip Code | 56007 |
| School District | 241 |
| High School | Albert Lea |
| Listing VS Median (in 56007) | |
Price: $232,500 low | high Med: $218,700 sqft: 1,145 low | high Med: 1,802 $ / sqft: $203 low | high Med: $124 On site: 3 low | high Med: 12 | |
| State | MN |
|---|---|
| County | Freeborn |
| City | Albert Lea |
| Zip Code | 56007 |
| School District | 241 |
| High School | Albert Lea |
| Listing VS Median (in 56007) | |
Price: $232,500 low | high Med: $218,700 sqft: 1,145 low | high Med: 1,802 $ / sqft: $203 low | high Med: $124 On site: 3 low | high Med: 12 | |