This home has it all, great location in C.G. 4BR 2Ba, 2 car garage,Lots of updates like new Anderson windows in the upper bedrooms, new front porch, storage shed out back, backyard patio, shutters,Bsmt living area has new flooring, trim & paint.Washer/Dryer,dishwasher,refinished deck, privacy fence, mulch & landscaping, new sliding glass door, just beautiful . New roof. Be first not sorry !!!!!
| MLS # | 7106399 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 78 |
| Listing Provided By | Keller Williams Classic Realty | Steve M Lockwood |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,800 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.23 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Lot Features | Tree Coverage - Light |
|---|
| Parking Features | Attached Garage, Asphalt |
|---|
| Property | 4205 |
|---|
| State | MN |
|---|---|
| County | Washington |
| City | Cottage Grove |
| Zip Code | 55016 |
| Community Name | Jamaica Ridge |
| School District | 833 |
| High School | South Washington County |
| Listing VS Median (in Jamaica Ridge) | |
Price: $364,900 low | high Med: $357,450 sqft: 1,800 low | high Med: 1,700 $ / sqft: $203 low | high Med: $211 On site: 78 low | high Med: 40.5 | |
| State | MN |
|---|---|
| County | Washington |
| City | Cottage Grove |
| Zip Code | 55016 |
| Community Name | Jamaica Ridge |
| School District | 833 |
| High School | South Washington County |
| Listing VS Median (in Jamaica Ridge) | |
Price: $364,900 low | high Med: $357,450 sqft: 1,800 low | high Med: 1,700 $ / sqft: $203 low | high Med: $211 On site: 78 low | high Med: 40.5 | |