600’ +/- of beautiful waterfrontage set on over thirteen acres with the potential as a resort property. Meticulously cared for and restored Birch Bay on Lyman Lake with a meandering stream that runs through ponds flowing out to the lake. Wisconsin Class A musky and walleye fishing or ice fishing with the Amnicon River flowing through it. Share the area with abundant wildlife, incorporating food plots and feeding stations. Mowed trails offer opportunities for hiking, hunting, biking, x-country skiing, snowshoeing, with immediate access to interstate public ATV & snowmobile trails off the driveway. Public boat, kayak or canoe access ramps on Lyman Lake for boating and water sports. Mature White Birch, Red & White Pines, Maples, and Oaks with grassy lawn areas and a lovely Lady’s Slipper revitalized area. Beautiful panoramic views of the sun rising on Lyman Lake and the Northern Lights dancing overhead in the evening. Close to Pattison State Park which houses Big Manitou Falls, the highest waterfall in Wisconsin. Incredible and unique opportunity to realize your dream of lake living, a glamping resort, or income property. Shown by appointment only.
| MLS # | 7097810 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 80 |
| Listing Provided By | Anthony Jennings & Crew Real E | Anthony I Jennings |
| Zoning | Business/Commercial,Residential- |
|---|---|
| Acreage | 13.50 |
| Water Front | Yes |
| Property View | Lake |
| Lot Features | Additional Land Available, Accessible Shoreline, Tree Coverage - Medium |
|---|
| Utilities | Broadband Connected, Cable Available, Cable Connected, Electricity Available, Electricity Connected, Propane Available, Propane Connected, Private Septic Available, Private Septic Connected, Private Well Connected, Phone Connected |
|---|
| Property | 4000 |
|---|
| State | WI |
|---|---|
| County | Douglas |
| City | South Range |
| Zip Code | 54874 |
| School District | 5663 |
| High School | Superior |
| Listing VS Median (in 54874) | |
Price: $1,200,000 low | high Med: $299,900 On site: 80 low | high Med: 58 | |
| State | WI |
|---|---|
| County | Douglas |
| City | South Range |
| Zip Code | 54874 |
| School District | 5663 |
| High School | Superior |
| Listing VS Median (in 54874) | |
Price: $1,200,000 low | high Med: $299,900 On site: 80 low | high Med: 58 | |